| Body na spoluautora |  Body za publikaci pro MU |  Odkaz ISVaV | | 2,82 |  19,74 |  LA-ICP-MS heavy metal analyses of fish scales from sediments of the Oxbow Lake Certak of the Morava River (Czech Republic)
 | 
| 0,00 |  0,00 |  "Spectral reflectance outcrop logging of Lower Devonian ramp carbonates, Barrandian area, Czech Republic | 
| 3,48 |  10,44 |  A digital image analysis approach to measurement of the conodont colour alteration index (CAI): a case study from the Moravo-Silesian Zone, Czech Republic
 | 
| 0,00 |  0,00 |  LA-ICP-MS for heavy metal analysis of fish scales in sediment
 | 
| 37,79 |  75,58 |  Late Devonian - earliest Mississippian glaciation in Gondwanaland and its biogeographic consequences
 | 
| 0,00 |  0,00 |  Flood deposits in a modern oxbow lake (Czech Republic): Sedimentary archive of 25-year old river contamination
 | 
| 0,00 |  0,00 |  Differential subsidence in the Variscan foreland of Moravia, biostratigraphy, facies and conodont reworking in Mississippian gravity-flow carbonate breccias
 | 
| 27,34 |  27,34 |  New palaeomagnetic data from the Palaeozoic carbonates of the Moravo-Silesian Zone (Czech Republic): evidence for a timing and origin of the late Variscan remagnetization
 | 
| 2,34 |  4,68 |  Depoziční architektura moderních fluviálních sedimentů na lokalitě Čerták (Staré Město u Uherského Hradiště) umělé mrtvé rameno řeky Moravy
 | 
| 21,10 |  189,94 |  Contamination history of suspended river sediments accumulated in oxbow lakes over the last 25 years (Morava River, Danube catchment area), Czech Republic
 | 
| 6,89 |  41,36 |  Brunovistulian terrane (Bohemian Massif, Central Europe) from late Proterozoic to late Paleozoic: a review
 | 
| 9,62 |  76,95 |  "Compositional changes in fish scale hydroxylapatite during early diagenesis | 
| 0,00 |  0,00 |  Modern sedimentary bodies in realigned channel of the river Morava (Czech Republic): The fate of toxic contaminants
 | 
| 9,33 |  18,66 |  Progressive drowning of carbonate platform in the Moravo-Silesian Basin (Czech Republic) before the Frasnian/Famennian event: facies, compositional variations and gamma-ray spectrometry
 | 
| 0,00 |  0,00 |  Record of river contamination in modern oxbow lake deposits (Czech Republic): Depositional architecture and sediment contamination
 | 
| 9,95 |  29,86 |  Structure of unmetamorphosed Variscan tectonic units of the southern Moravo-Silesian zone, Bohemian Massif: a review
 | 
| 0,00 |  0,00 |  Thermal maturity of the Palaeozoic Moravo-Silesian Basin: a digital image analysis approach to conodont colour alteration index (CAI)
 | 
| 0,00 |  0,00 |  Tectonostratigraphic development of the Devonian and Carboniferous in the Brunovistulian terrane, Czech Republic
 | 
| 0,00 |  0,00 |  Tectonostratigraphic development of the Devonian and Carboniferous in the Brunovistulian terrane
 | 
| 0,00 |  0,00 |  Biodegraded petrogenetic substances in billlabong sediments as evidenced by molecular fossils
 | 
| 1,17 |  2,34 |  Biostratigrafické doklady pro tence šupinovitou stavbu hranického paleozoika, moravskoslezská zóna
 | 
Back
(c) Michal Bulant, 2011