Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Analýza frekvenčně závislých změn průběhu akčního napětí metodou vnuceného akčního napětí u komorových srdečních buněk potkana
|
2,84 | 14,18 | Action potential voltage clamp analysis of rate-dependent changes of action potential in rat ventricular myocytes
|
3,36 | 23,52 | Effect of antipsychotic drug perphenazine on fast sodium current and transient outward potassium current in rat ventricular myocytes
|
0,00 | 0,00 | Účinky sigma ligandu haloperidolu na membránové proudy kardiomyocytů potkana
|
2,31 | 11,55 | Effect of ajmaline on transient outward current Ito in rat ventricular myocytes
|
2,31 | 11,55 | Effect of ajmaline on action potential and ionic currents in rat ventricular myocytes
|
0,00 | 0,00 | Effect of ajmaline on course of action potential and ionic membrane currents in rat ventricular myocytes
|
0,00 | 0,00 | Effect of Sigma Ligand Haloperidol on Transient Outward Potassium Current in Rat Cardiomyocytes
|
3,54 | 14,18 | Effect of sigma receptor ligand haloperidol on cardiac excitability
|
0,00 | 0,00 | Functional defect of three novel SCN5A mutations in patients with Brugada syndrome
|
0,00 | 0,00 | Electrophysiological properties of C-terminal KCNQ1 mutation K557E detected in family with long QT syndrome
|
5,33 | 21,30 | Effect of haloperidol on transient outward potassium current in rat ventricular myocytes
|
0,67 | 4,68 | The effect of perphenazine on transient outward potassium current in rat ventricular myocytes
|
108,78 | 108,78 | Clinical, genetic and biophysical characterization of three novel SCN5A mutations in patients with Brugada syndrome
|
20,96 | 20,96 | Four novel SCN5A mutations in patients with Brugada syndrome
|
0,00 | 0,00 | The Effect Of Perphenazine On Transient Outward Potassium Current In Rat Ventricular Myocytes
|
0,00 | 0,00 | Effects of sigma receptor ligand haloperidol on ionic currents in rat cardiomyocyte
|
0,00 | 0,00 | Interaction of haloperidol with IKto-channels in cardiac cells: a quantitative model
|
0,67 | 4,68 | Perphenazine-Induced block of sodium and transient outward potassium current: experimental and simulation study
|
1,21 | 2,42 | Antiarrhythmic effect of newly synthesized compound 44Bu on model of aconitine-induced arrhythmia - Compared to lidocaine
|
14,18 | 14,18 | C-terminal SCN5A mutation, F2004L, in Brugada syndrome: new arrhythmogenic concepts
|
14,18 | 14,18 | K557E mutation in C-terminus of KCNQ1 gene as a cause of long QT syndrome
|
10,80 | 21,60 | Ultrashort Bradycardic Effect of Newly Synthetized Compounds
|
0,00 | 0,00 | A model of IKto-channel function in rat ventricular cardiomyocytes
|
Back
(c) Michal Bulant, 2011