Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 4,33 | 30,31 | Matrix metalloproteinase-9 and matrix metalloproteinase-2 as biomarkers of various courses in multiple sclerosis
|
1,20 | 4,81 | The promotor polymorphism of macrophage metalloelastase in multiple sclerosis
|
2,40 | 7,20 | Krční myelopatie - diagnostický problém
|
17,49 | 52,48 | Matrixmetalloproteinases in the immunopathogenesis of multiple sclerosis
|
1,87 | 5,62 | Mitoxantrone therapy in rapidly worsening multiple sclerosis
|
2,77 | 19,41 | Matrix metalloproteinase-9 and matrix metalloproteinase-2 gene polymorphisms in multiple sclerosis
|
8,75 | 52,48 | Matrix metalloproteinase-9 gene polymorphisms in multiple sclerosis
|
0,00 | 0,00 | Matrix metalloproteinase-2 and tissue inhibitor of metalloproteinase-2 genes polymorphisms in multiple sclerosis.
|
0,00 | 0,00 | Some pharmacogenetic aspects of DNA variability in proinflammatory genes (TNF alpha and beta) in patients with multiple sclerosis
|
Back
(c) Michal Bulant, 2011