Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Využití nového in vitro modelu ke studiu vlivů vybraných environmentálních kontaminantů na retinoidní signálování
|
13,27 | 39,80 | Interference of PAHs and their N-heterocyclic analogs with signaling of retinoids.
|
0,00 | 0,00 | INTERFERENCE OF PAHs AND THEIR DERIVATIVES WITH SIGNALING OF RETINOIDS
|
0,00 | 0,00 | Aktivita dioxinového typu u modelových směsí polycyklických aromatických uhlovodíků
|
0,00 | 0,00 | Assessment of retinoic activity in fly ash and air samples from polluted areas using P19/A15 cell line
|
8,02 | 48,10 | INTERFERENCE OF CONTAMINATED SEDIMENT EXTRACTS AND ENVIRONMENTAL POLLUTANTS WITH RETINOID SIGNALING
|
0,00 | 0,00 | Interference of N-heterocyclic PAHs with signaling of retinoids
|
39,04 | 117,11 | Disruption of retinoid transport, metabolism and signaling by environmental pollutants
|
0,00 | 0,00 | Bioassays as an important tool for evalution of specific toxicity mechanisms of complex environmental mixtures
|
0,00 | 0,00 | Assessment of retinoic toxicity in several types of complex environmental samples using P19/A15 cell line
|
Back
(c) Michal Bulant, 2011