Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 11,70 | 11,70 | Lexica Anatolica
|
11,70 | 11,70 | On Messapic Declension
|
6,72 | 6,72 | On the Gothic Contribution in the Romance Lexicon
|
20,00 | 20,00 | On the position of Gaulish within Celtic from the point of view of glottochronology
|
0,00 | 0,00 | Michiel de Vaan: Etymological Dictionary of Latin and the other Italic Languages (Leiden-Boston: Brill 2008)
|
0,00 | 0,00 | Marvin Lionel Bender
|
11,70 | 11,70 | Mercurius et proximi
|
0,49 | 0,49 | Slavonic languages
|
0,00 | 0,00 | Tocharian 'camel'
|
3,60 | 46,80 | Teoretické a komunikační aspekty proprií
|
1,58 | 1,58 | Salt in Afro-Asiatic
|
8,52 | 8,52 | A lexicostatistical comparison of Omotic languages
|
0,87 | 0,87 | Zoudeta ore
|
0,00 | 0,00 | Bayso: an endangered language of the Ethiopian highlands
|
0,00 | 0,00 | Arabic Borrowings in Slavic
|
0,00 | 0,00 | Werner Vycichl
|
7,02 | 14,04 | Aplikace glottochronologie při klasifikaci balto-slovanských jazyků
|
11,70 | 11,70 | August Schleicher (1821-1868)
|
14,04 | 14,04 | A New Study of an Agaw Language (on The Kemantney Language, by Z. Leyew, Köln: Köppe 2003)
|
0,00 | 0,00 | Z pozůstalosti Augusta Schleichera: Sedm let v císařsko-královských službách
|
14,04 | 14,04 | Balto-Fennic mythological names of Baltic origin
|
0,00 | 0,00 | Bibliografie české baltistiky
|
0,00 | 0,00 | Was there an Australian Substratum in Dravidian?
|
0,00 | 0,00 | Baltský horizont ve východočeské hydronymii?
|
0,00 | 0,00 | Astronomická terminologie v indoevropských jazycích.
|
0,13 | 0,13 | Krčmová, M.
|
0,00 | 0,00 | L-epentetické a problém klasifikace slovanských jazyků
|
14,04 | 14,04 | Lexicostatistics applied to the East Chadic languages
|
0,19 | 0,19 | Knobloch, J.
|
0,00 | 0,00 | Kamil Zvelebil
|
0,00 | 0,00 | Koguryo and Altaic. On the role of Koguryo and other Old Korean idioms in the Altaic etymology
|
0,00 | 0,00 | Kam ta slova zmizela? O chybějících slovanských kontinuantech indoevropských etymonů
|
0,00 | 0,00 | Fenno-sámské jazyky: test vzájemné příbuznosti
|
1,84 | 1,84 | "Indo-European ""ten"""
|
0,00 | 0,00 | "Jakým jazykem hovořili ""Eskymáci"" na Novosibiřských ostrovech za časů Jana ""Eskymo"" Welzla?"
|
1,45 | 1,45 | Kartvelian Numerals
|
0,00 | 0,00 | Gothic loans in Romance languages
|
0,00 | 0,00 | Kamil Zvelebil
|
35,10 | 35,10 | Frederik Kortlandt: Italo-Celtic origins and prehistoric development of the Irish language (Amsterdam - New York: Rodopi 2007)
|
0,00 | 0,00 | Harold C. Fleming: Ongota: A Decisive Language in African Prehistory (Wiesbaden: Harrassowitz 2006)
|
0,00 | 0,00 | Studies in Greek etymology
|
14,04 | 14,04 | Lexica Anatolica. Hieroglyphic Luwian Contribution to the Indo-European Lexicon
|
11,70 | 11,70 | Lexica anatolica II.
|
7,02 | 14,04 | Lexikon nejjižnějšího úseku českých nářečí
|
11,70 | 11,70 | New Egyptian etymologies
|
0,00 | 0,00 | Indo-European and Afroasiatic prepostions and related words: common heritage or a result of convergence?
|
14,04 | 14,04 | Indo-Iranian elements in Fenno-Ugric mythological lexicon
|
0,00 | 0,00 | Paleo-Balkanian Languages I: Hellenic Languages
|
11,70 | 11,70 | Slovanská ornithonyma ve světle vnějšího srovnání
|
0,00 | 0,00 | Praha jazyková. Lingvistická archeologie pražské kotliny
|
14,04 | 14,04 | Slavic ornithonyms in the view of the external comparison
|
14,04 | 14,04 | "Hic erant leones. Indo-European ""lion"" et alii"
|
14,04 | 14,04 | Cushitic and Omotic strata in Ongota, a moribund language of uncertain affiliation from Southeast Ethiopia
|
0,00 | 0,00 | Glottochronologie a její aplikace pro slovanské jazyky
|
11,70 | 11,70 | Current progress in Altaic etymology
|
11,70 | 11,70 | Current progress in South Cushitic Comparative Historical Linguistics
|
0,00 | 0,00 | Celto-Slavic Parallels in Mythology and Sacral Lexicon
|
0,00 | 0,00 | "Celtic ""smith"" and his colleagues"
|
0,00 | 0,00 | "Celtic ""smith"" and his colleagues"
|
0,00 | 0,00 | Jazyky Afriky v přehledu genetické klasifikace
|
11,70 | 11,70 | Indoevropský rok (I)
|
0,00 | 0,00 | Jsou cesty Indoevropanů nevyzpytatelné?
|
0,00 | 0,00 | Lusitanian language
|
0,00 | 0,00 | Lusitanian language
|
0,00 | 0,00 | Johann Knobloch
|
0,00 | 0,00 | Natural Phenomena, Time and Geographical Terminology in Beja Lexicon (Fragment of a Comparative and Etymological Dictionary of Beja)
|
0,00 | 0,00 | On application of glottochronology for Celtic languages
|
5,85 | 11,70 | On application of glottochronology for Celtic languages
|
0,00 | 0,00 | On application of glottochronology for Celtic languages
|
0,00 | 0,00 | Po indoevropských stezkách
|
0,00 | 0,00 | Nehellénské jazyky starého Balkánu
|
0,00 | 0,00 | Předslovanská hydronyma českých zemí
|
23,40 | 46,80 | Národy starověké Itálie, jejich jazyky a písma
|
14,04 | 14,04 | On application of glottochronology to Berber languages: East Berber branch
|
0,13 | 0,13 | Petráček, K.
|
0,00 | 0,00 | Numerals in Arctic Languages
|
5,85 | 11,70 | Nástin tocharské historické gramatiky
|
0,13 | 0,13 | Poucha, P.
|
0,13 | 0,13 | Schleicher, A.
|
5,85 | 11,70 | Rétorománské jazyky: přehled a klasifikace.
|
11,70 | 11,70 | Taťjana Jakovlevna Jelizarenkova (1929-2007)
|
0,13 | 0,13 | Vycichl, W.
|
11,70 | 11,70 | Vladimir Orel (1952-2007)
|
7,02 | 14,04 | Tocharians. Who they were, where they came from and where they lived
|
11,70 | 11,70 | Celtiberian
|
0,00 | 0,00 | Chukcho-Kamchatkan and Uralic lexical evidence of their genetic relationship
|
0,00 | 0,00 | Beja historical phonology: Consonantism
|
7,02 | 14,04 | Glottochronology and its application to the Balto-Slavic languages (II)
|
7,02 | 14,04 | Glottochronology and its application to the Balto-Slavic languages
|
14,04 | 14,04 | From August Schleicher to Sergei Starostin. On the development of the tree-diagram models of the Indo-European languages
|
0,26 | 0,26 | Etymology
|
11,70 | 11,70 | Indoevropský rok (II)
|
0,00 | 0,00 | Dravidian Numerals
|
11,70 | 11,70 | Evgenij Arnoľdovič Chelimskij (Eugen Helimski) (1950-2007)
|
0,13 | 0,13 | Erhart A.
|
14,04 | 14,04 | Current progress in Semitic Etymology (on Semitic Etymological Dictionary, Vol. II, by A. Militarev & L. Kogan, Münster: Ugarit-Verlag 2005)
|
14,04 | 14,04 | Current Progress in Cushitic Linguistics: Ts'amakko (on A Grammar of Ts'amakko, by G. Sava, Köln: Köppe 2005)
|
0,13 | 0,13 | Černý, J.
|
0,00 | 0,00 | "Egyptian rmč ""Man"": An attempt at an Afroasiatic Etymology"
|
0,00 | 0,00 | Chukcho-Kamchatkan and Uralic: Lexical Evidence of Their Genetic Relationship
|
0,19 | 0,19 | Bubeník V.
|
11,70 | 11,70 | Dagmar S. Wodtko, Britta Irslinger, Carolin Schneider: Nomina im Indogermanischen Lexikon (Heidelberg: Universitätsverlag Winter 2008)
|
0,00 | 0,00 | Ainu and Austric: Evidence of Genetic Relationship
|
2,27 | 2,27 | All Chadic Lakes
|
5,63 | 5,63 | "All Indo-European ""smiths"""
|
0,00 | 0,00 | Dagmar S. Wodtko, Britta Irslinger, Caroline Schneider: Nomina im Indogermanischen Lexikon (Heidelberg: Winter 2008)
|
11,70 | 11,70 | "Balto-Slavic ""smith"""
|
0,00 | 0,00 | Dravidian Numerals
|
14,04 | 14,04 | "Late Brythonic *uohidh ""daughter-in-law"""
|
0,00 | 0,00 | Natural Phenomena, Time and Geographical Terminology in Beja Lexicon (Fragment of a Comparative and Etymological Dictionary of Beja)
|
0,00 | 0,00 | Nilo-Saharan Stratum of Ongota
|
0,00 | 0,00 | Nilo-Saharan Stratum of Ongota
|
5,85 | 11,70 | Pavel Poucha (1905-1986)
|
0,00 | 0,00 | On application of Glottochronology for Saharan Languages
|
5,85 | 11,70 | On lexicostatistic classification of the Frisian dialects
|
0,00 | 0,00 | On the Application of Glottochronology to Kartvelian languages
|
0,00 | 0,00 | Theonymica Helleno-Semitica I: Charon
|
0,00 | 0,00 | "Theonymica Helleno-Semitica II: Pallas Atháná / Atháná Potnia ""Virgin"" or ""Lady""?"
|
5,85 | 11,70 | Tocharové. Kdo byli, odkud přišli, kde žili
|
0,00 | 0,00 | Semitic Prepositions and their Afroasiatic Cognates
|
0,00 | 0,00 | Traces of a common case system in Afroasiatic
|
14,04 | 14,04 | "Tocharian A kuli, B klyiye ""woman"""
|
14,04 | 14,04 | Sergei Anatolyevich Starostin (1953-2005)
|
0,00 | 0,00 | Baltijskie gorizonty v vostočnočešskoj gidronimii?
|
0,00 | 0,00 | Baltijskie gorizonty v vostočnočešskoj gidronimii?
|
11,70 | 11,70 | Albanian (h)yll 'star'
|
Back
(c) Michal Bulant, 2011