Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Pain, dissociation and posttraumatic growth
|
6,00 | 6,00 | Quantum science and the nature of mind
|
0,00 | 0,00 | Brain and dissociated mind
|
6,42 | 6,42 | Lateralized brain and neuroendocrine dysregulation as response to traumatic stress
|
0,00 | 0,00 | Traumatic dissociation, epileptic-like phenomena and schizophrenia
|
5,62 | 5,62 | Traumatic dissociation, epileptic-like phenomena and schizophrenia
|
1,12 | 5,62 | Spatiotemporal characteristics of EEG responses to non- target stimuli in oddball task: an exploration in epileptic patiens.
|
5,62 | 5,62 | Psychobiologické reakce na stres a trauma
|
0,00 | 0,00 | Spatiotemporal characteristics of EEG responses to non- target stimuli in oddball task: an exploration in epileptic patiens
|
14,04 | 14,04 | Psychobiology of dissociation and relationship between epilepsy and mental illness
|
1,81 | 1,81 | Depression, traumatic dissociation and epileptic-like phenomena
|
4,73 | 9,45 | Chaotic EEG patterns during recall of stressful memory related to panic attack
|
2,36 | 4,73 | Limbic irritability and chaotic neural response during conflicting stroop task in the patients with unipolar depression
|
31,17 | 31,17 | Pain, dissociation and subliminal self-representation
|
28,83 | 28,83 | Melatonin, consciousness and traumatic stress
|
4,03 | 4,03 | Alcohol craving, limbic irritability, and stress
|
1,36 | 1,36 | Dissociation, epileptic-like activity and lateralized electrodermal dysfunction in patients with schizophrenia and depression
|
0,83 | 0,83 | Depression, prolactin and dissociated mind
|
10,85 | 10,85 | Consciousness and co-consciousness, binding problem and schizophernia
|
5,42 | 5,42 | Dissociation, forced normalization and dynamic multi-stability of the brain
|
16,70 | 16,70 | Hypnotic abreaction releases chaotic patterns of electrodermal activity during dissociation
|
3,76 | 3,76 | EEG phase synchronization in patients with paranoid schizophrenia
|
17,61 | 17,61 | Dissociative symtoms and neuroendocrine dysregulation in depression
|
0,00 | 0,00 | Dissociation and Neurobiological Consequences of Traumatic Stress
|
0,76 | 1,51 | Depression, cortisol and somatoform dissociative symtoms
|
0,00 | 0,00 | Chaos, brain and cognition
|
13,03 | 26,05 | Chaos in schizophrenia associations, reality or metaphor
|
6,04 | 30,18 | Beta 2-band synchronization during a visual oddball task
|
6,47 | 32,34 | Cognitive network interactions and beta 2 coherence in processing non-target stimuli in visual oddball task
|
3,00 | 3,00 | Chaotic patterns of autonomic activity during hypnotic recall
|
2,30 | 4,60 | Neural complexity, dissociation, and schizophrenia
|
3,85 | 11,55 | Neur. chaos a schizofrenie
|
10,85 | 10,85 | Lateralized lectrodermal dysfunction and complexity in patients with schizophrenia and depression
|
2,00 | 4,00 | Traumatic stress, anxiety and epilepsy
|
1,12 | 5,62 | Synchrozation of ECoG activity during response to non-target stimuli in oddball task: An exploration in epileptic patients
|
Back
(c) Michal Bulant, 2011