Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 6,46 | 83,94 | miR-34a, miR-29c and miR-17-5p are downregulated in CLL patients with TP53 abnormalities.
|
1,05 | 13,70 | Presence of heterozygous ATM deletion may not be critical in the primary response of chronic lymphocytic leukemia cells to fludarabine
|
17,05 | 119,33 | Acute myeloid leukemias with reccurent genetic abnormalities: frequent assessment of minimal residual disease and treatment of molecular relaps with chemotherapy. Acute myeloid leukemias with reccurent genetic abnormalities: frequent assessment of minima
|
9,18 | 128,51 | CHARACTERIZATION OF P53 ABNORMALITIES IN B-CLL PATIENTS IN RELATION TO IGVH MUTATION STATUS AND PREVIOUS TREATMENT
|
0,00 | 0,00 | Charakterizace abnormalit v genech p53 a ATM u B-CLL pacientůbuněk
|
0,00 | 0,00 | Charakterizace abnormalit v genech p53 a ATM u B-CLL pacientů
|
1,85 | 20,40 | Identification of somatic hypermutations in the TP53 gene in B-cell chronic lymphocytic leukemia
|
0,43 | 5,20 | Inactivation of p53 and amplification of MYCN gene in a terminal lymphoblastic relapse in a chronic lymphocytic leukemia patient
|
16,06 | 128,51 | Detection of molecular relapse of AML by very frequent quantitative monitoring of different molecular markers (Fusion transcripts and WTI) in different compartments (peripheral blood, bone marrow, and selected CD34+bone marrow cells) and its treatment...
|
1,08 | 14,00 | Inaktivace p53 a delece ATM v souboru B-CLL pacientů ve vztahu k mutačnímu statusu IgVH a léčbě
|
0,00 | 0,00 | Inaktivace p53 u B-CLL pacientů ve vztahu k mutačnímu stavu IgVH a léčbě
|
0,00 | 0,00 | Inaktivace p53 u B-CLL pacientů ve vztahu k mutačnímu stavu IgVH a léčbě
|
6,67 | 86,67 | Inactivation of p53 and deletion of ATM in B-CLL patients in relation to IgVH mutation
|
0,12 | 0,69 | Chronická B-lymfatická leukemie
|
0,70 | 4,21 | Chronická B-lymfatická leukemie a jí podobné stavy
|
0,00 | 0,00 | Senzitivizace B-CLL vzorků in vitro na fludarabin a chlorambucil pomocí monoklonální protilátky rituximab
|
0,00 | 0,00 | Terapeutické monoklonální protilátky senzitivizují in vitro některé B-CLL vzorky s aberacemi genu TP53 k fludarabinu a chlorambucilu
|
12,85 | 128,51 | Rituximab Senzitizes B-CLL Cells with Inactived p53 to fludarabine
|
Back
(c) Michal Bulant, 2011