Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 1,05 | 7,36 | Phenotype of plasma cells in multiple myeloma and monoclonal gammopathy of undetermined significance
|
1,39 | 8,32 | In vitro activation of cytotoxic T-lymphocytes by hTERT-pulsed dendritic cells
|
0,00 | 0,00 | In Vitro Activation of Cytotoxic T Lymphocytes By Muc1 Pulsed Dendritic Cells
|
0,43 | 4,32 | Selekce plazmatických buněk
|
0,56 | 2,81 | Rozlišení nádorových klonálních a fyziologických polyklonálních plazmatických buněk pomocí flowcytometrie
|
0,43 | 4,32 | Srovnání selekce plazmatických buněk metodami MACS a FACS
|
0,00 | 0,00 | Phenotypisation of Plasma Cells in Multiple Myeloma and/or Monoclonal Gammopathy Subjects
|
25,70 | 128,51 | Selective depletion of alloreactive T cells and study of anti-tumor activity of specific T cell clones in patients with leukemia and renal carcinoma
|
Back
(c) Michal Bulant, 2011