Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 3,00 | 9,00 | Sodium scandium diphosphate, NaScP2O7, isotypic with alpha-NaTi(III)P2O7
|
0,00 | 0,00 | A green dumortierite from Kutná Hora region, Czech Republic: spectroscopic and structural study
|
1,17 | 3,51 | Kaňkit z Dlouhé Vsi u Havlíčkova Brodu
|
2,55 | 10,19 | Phosphorus - an omnipresent minor element in garnet of diverse textural types from leucocratic granitic rocks
|
5,43 | 10,86 | Fe-bearing olenite with tetrahedrally coordinated Al from an abyssal pegmatite at Kutná Hora, Czech Republic: structure, crystal chemistry, optical and XANES spectra
|
1,56 | 3,12 | Hydroxylherderit a sdružené berylofosfáty z pegmatitu Rožná-Borovina.
|
3,12 | 6,24 | Mineralogy of dumortierite-bearing abyssal pegmatites at Starkoč and Běstvina, Kutná Hora Crystalline Complex
|
0,00 | 0,00 | Abyssal pegmatites in Moldanubicum of the Bohemian Massif.
|
0,00 | 0,00 | Beryllophosphate assemblages in late hydrothermal stage of the Rožná lepidolite pegmatite
|
3,28 | 9,85 | Complexly zoned niobian titanite from hedenbergite skarn at Písek, Czech Republic, constrained by substitutions Al(Nb,Ta)Ti-2, Al(F,OH)(TiO)-1 and SnTi-1
|
1,17 | 3,51 | Desilikovaný pegmatit s OH-bohatým fluorapatitem a niobovým rutilem z Utína u Havlíčkova Brodu.
|
0,00 | 0,00 | "Vanadium-rich tourmaline from graphitic rocks at Bítovánky, Czech Republic |
Back
(c) Michal Bulant, 2011