Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 6,62 | 59,62 | Mapping of lead, magnesium and copper accumulation in plant tissues by LA-ICP-MS and LIBS
|
0,00 | 0,00 | Determination of Methylmercury by Solid-Phase Microextraction Gas Chromatography - Mass Spectrometry
|
0,00 | 0,00 | ET-AAS determination of aluminium after flow injection solvent extraction
|
0,00 | 0,00 | Determination of methylmercury in fish muscle by GC-AFS
|
20,57 | 41,14 | ET-AAS determination of aluminium in dialysis concentrates after continuous flow solvent extraction
|
0,00 | 0,00 | Kumulace a biotransformace těžkých kovů sinicemi
|
0,00 | 0,00 | Stanovení methylrtuti ve svalovině ryb pomocí GC-AFS
|
0,00 | 0,00 | Stanovení chemických forem rtuti plynovou a kapalinovou chromatografií s detekcí atomovou fluorescenční spektrometrií
|
Back
(c) Michal Bulant, 2011