Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 11,59 | 81,13 | Neural correlates of affective picture processing - A depth ERP study.
|
6,39 | 51,12 | Cognitive- and Movement- Related Potentials Recorded in the Human basal ganglia.
|
5,08 | 20,31 | Intracerebral error-related negativity in a simple go/no-go task.
|
18,86 | 113,17 | Combined event related fMRI and intracerebral ERP study of an auditory oddball task.
|
37,72 | 113,17 | Information flow within prefrontal cortex during target stimulus processing: A direct transfer function (DTF) analysis of human depth EEG signal
|
8,07 | 40,34 | Modifications of cognitive and motor tasks affect the occurrence of event-related potentials in the human cortex.
|
Back
(c) Michal Bulant, 2011