Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 8,28 | 8,28 | Lactulose/ mannitol Test and Specificity, Sensitivity and Area Under Curve of Intestinal Permeability Parametrs in Patients with Liver Cirrhosis and Crohn´s Disease.
|
1,93 | 11,55 | Variceal bleeding in portal hypertension: bacterial infection and comparison of efficacy of intravenous and per-oral application of antibiotics - a randomized trial.
|
0,80 | 2,41 | Malnutrice u jaterní cirhózy - patogeneze vzniku, klinický dopad a možnosti ovlivnění
|
1,07 | 5,34 | Tumor marker M2-pyruvate-Kinase in differential diagnosis of chronic pancreatitis and pancreatic cancer
|
0,70 | 1,40 | "LAMA-test střevní propustnosti |
0,70 | 1,40 | "LAMA-test střevní propustnosti |
0,70 | 2,81 | Těžká hyponatrémie v souvislosti s podáváním terlipresinu v léčbě krvácení při portální hypertenzi
|
Back
(c) Michal Bulant, 2011