Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 2,78 | 13,92 | Identification and characterization of 31 isolates of Borrelia burgdorferi (Spirochaetales, Spirochaetaceae) obtained from various hosts and vectors using PCR-RFLP and SDS-PAGE analysis
|
0,80 | 5,62 | Identifikace individuálních myelom-specifických klonů T lymfocytů na základě molekulární analýzy T lymfocytárního receptoru beta
|
0,00 | 0,00 | Zjiování výskytu spirochet u členovců parazitujících u drobných hlodavců zaměřené na patogenní Borrelia burgdorferi sensu lato
|
5,95 | 29,77 | The presence of Borrelia burgdorferi sensu lato in mites parasiting small rodents
|
0,00 | 0,00 | The presence of spirochetes in arthropods parasiting small rodents focused on the pathogenic Borrelia burgdorfei sensu lato
|
0,00 | 0,00 | Identification of spirochetes from Ixodes ricinus ticks and Culex (Culex) pipiens s.l. mosquitoes using DFM, PCR, PCR-RFLP and sequenation
|
0,00 | 0,00 | Identification of Borrelia burgdorferi sensu lato isolates from rodents in some localities of the Czech republic
|
2,49 | 12,45 | Isolation of Borrelia afzelii from overwintering Culex pipiens biotype molestus mosquitoes
|
0,00 | 0,00 | Candida dubliniensis v dutině ústní u dětí se zvýenou kazivostí chrupu
|
2,99 | 14,94 | Isolation, Cultivation and Identification of Borrelia burgdorferi genospecies from Ixodes ricinus ticks from South Moravia, Czech Republic.
|
0,00 | 0,00 | Různorodost výskytu kmenů Borrelia burgdorferi sensu lato u Ixodes ricinus na lokalitě Brno-Pisárky (1996-2002).
|
Back
(c) Michal Bulant, 2011