Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Rezistence k antibiotikům a její přenos bakteriofágy u druhu Staphylococcus aureus
|
0,00 | 0,00 | Úloha plazmidů v rezistenci a virulenci PVL pozitivních kmenů Staphylococcus aureus
|
0,00 | 0,00 | Analýza proteomu polyvalentního fága
|
0,00 | 0,00 | Analýza genomu a proteomu polyvalentního stafylokokového bakteriofága 812
|
0,00 | 0,00 | Genotype variability of the enterotoxin H-positive Staphylococcus aureus strains isolated from patients and foods in the Czech Republic
|
0,00 | 0,00 | Genome analysis of staphylococcal exfoliative toxin A converting bacteriophages
|
0,00 | 0,00 | Genotypová charakterizace kmenů Staphylococcus aureus produkujících exfoliativnítoxin A
|
0,00 | 0,00 | Genotypic characteristics of Panton - Valentine leukocidin positive Staphylococcus aureus strains isolated in the Czech Republic
|
9,70 | 48,50 | Genotype analysis of enterotoxin H-positive Staphylococcus aureus strains isolated from food samples in the Czech Republic
|
0,00 | 0,00 | Genetika
|
0,00 | 0,00 | Genotypová charakterizace kmenů Staphylococcus aureus s produkcí Pantonova - Valentinova leukocidinu souvisejících s případy nekrotizujících pneumonií v ČR
|
6,89 | 41,31 | Extraction of PCR-ready DNA from Staphylococcus aureus bacteriophages using carboxyl functionalized magnetic nonporous microspheres
|
2,56 | 10,25 | Multiplex PCR for detection of three exfoliative toxin serotype genes in Staphylococcus aureus
|
4,68 | 23,40 | Metody molekulární biologie
|
0,00 | 0,00 | Molekulárně-biologická charakteristika lyzogenizujích bakteriofágů
|
0,00 | 0,00 | Instrumentation strategy for investigation of bacteriophage 812 proteome by on-line combination of capillary electrophoresis, electrochromatography and liquid chromatography with mass spectrometry
|
3,75 | 22,49 | Staphylococcus simiae sp. nov., isolated from South American squirrel monkeys
|
1,34 | 5,35 | Prevalence vankomycin-rezistentních enterokoků v nemocničním a komunitním prostředí
|
0,00 | 0,00 | Prevalence of vancomycin-resistant enterococci in hospitalized patients and those living in the community in the Czech Republic
|
0,00 | 0,00 | Genotypová charakterizace TSST-1 pozitivních kmenů Staphylococcus aureus zachycených v ČR během let 1986 - 2004
|
0,00 | 0,00 | Characterization of bacteriophage integrase gene families in Staphylococcus aureus phages of the International Typing Set
|
4,93 | 29,59 | Genotypic characterization of toxic shock syndrome toxin-1-producing strains of Staphylococcus aureus isolated in the Czech Republic
|
0,00 | 0,00 | Characterization of Panton-Valentine leukocidin positive Staphylococcus aureus strains isolated in the Czech Republic
|
18,94 | 37,89 | Genotypic characterisation of vancomycin-resistant Enterococcus faecium isolates from haemato-oncological patients at Olomouc University Hospital, Czech Republic
|
0,00 | 0,00 | Panton - Valentine leukocidin positive Staphylococcus aureus strains isolated in the Czech Republic in 2004 - 2006
|
0,00 | 0,00 | Proteom polyvalentního stafylokokového bakteriofága
|
0,00 | 0,00 | Proteomic characterization of the polyvalent staphylophage 812
|
0,00 | 0,00 | Proteom polyvalentního stafylokokového bakteriofága 812
|
2,67 | 8,00 | Prevalence of vancomycin-resistant enterococci in hospitalized patients and those living in the community in the Czech Republic
|
0,00 | 0,00 | Molecular diagnostics and characterization of exfoliative toxin A, B and D producing strains of Staphylococcus aureus isolated in the Czech Republic
|
0,00 | 0,00 | Molekulární diagnostika mírných stafylokokových bakteriofágů
|
0,00 | 0,00 | Molecular typing of the enterotoxin H-positive Staphylococcus aureus strains isolated from patients and foods in the Czech Republic
|
0,00 | 0,00 | Molecular diagnostics of temperate bacteriophages of Staphylococcus aureus
|
0,00 | 0,00 | Multiplex PCR strategy for characterization of modular genomic structure of Staphylococcus aureus bacteriophages
|
0,00 | 0,00 | Transdukce plazmiců determinujících rezistenci k antibiotikům u meticilin rezistentních kmenů Staphylococcus aureus
|
0,00 | 0,00 | Transduction of resistance plasmids by bacteriophages induced from methicillin-resistans Staphylococcus aureus strains
|
0,00 | 0,00 | The virulence gene expression pattern of different clinical isolates of Staphylococcus aureus is more heterogeneous than expected from the genomic situation
|
0,00 | 0,00 | Transduction of antibiotic resistance plasmids in methicillin resistant Staphylococcus aureus strains
|
0,00 | 0,00 | Charakterizace bakteriofágů konvertujících Pantonův-Valentinův leukocidin u Staphylococcus aureus
|
2,05 | 10,25 | Genome rearrangements in host-range mutants of the plyvalent staphylococcal bacteriophage 812
|
0,00 | 0,00 | Genotypizace enterotoxin H-pozitivních kmenů Staphylococcus aureus izolovaných z pacientů a potravin
|
0,00 | 0,00 | Identifikace a charakterizace profágů u PVL-pozitivních kmenů Staphylococcus aureus
|
0,00 | 0,00 | Characteristics of Panton - Valentine leukocidin positive Staphylococcus aureus strains isolated in the Czech Republic
|
0,00 | 0,00 | Evoluce bakteriálních genomů
|
29,26 | 58,52 | Diversity of Prophages in Dominant Staphylococcus aureus Clonal Lineages
|
0,00 | 0,00 | Molekulární analýza podstaty rezistencie lyzogénnych kmeňov Staphylococcus aureus k polyvalentnému stafylokokovému bakteriofágu 812
|
0,00 | 0,00 | Molekulární analýza plazmidů kmenů Staphylococcus aureus rezistentních k meticilinu
|
0,00 | 0,00 | K osmdesátinám Prof. RNDr. Stanislava Rosypala, DrSc.
|
0,00 | 0,00 | K osmdesátinám prof. RNDr. Stanislava Rosypala, DrSc. - 50 let molekulární biologie na Přírodovědecké fakultě Masarykovy univerzity
|
0,00 | 0,00 | Molekulární analýza plazmidů kmenů Staphylococcus aureus rezistentních k meticilinu
|
0,00 | 0,00 | Molekulárně biologická charakteristika exfoliatin A konvertujících fágů Staphylococcus aureus
|
2,34 | 9,36 | Nové perspektivy fágové terapie
|
0,00 | 0,00 | Srovnávací analýza genomu exfoliatin A konvertujících bakteriofágů druhu Staphylococcus aureus
|
7,78 | 70,06 | Structural protein analysis of the polyvalent staphylococcal bacteriophage 812
|
0,00 | 0,00 | Srovnávací genomika fágů Staphylococcus aureus konvertujících produkci exfoliatinu A
|
0,00 | 0,00 | Structural proteins of the polyvalent staphylococcal bacteriophage 812
|
Back
(c) Michal Bulant, 2011