Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 20,02 | 40,04 | Ab initio study of the bcc-hcp transformation in iron
|
9,19 | 18,37 | The effect of structural degrees of freedom on bonding and strength characteristics of molybdenum disilicide
|
17,21 | 51,63 | Most pressurized elements are not simple cubic
|
0,00 | 0,00 | Rol rasčetov elektronnoj struktury iz pervych principov v sovremennom materialovedenii, časť I
|
0,00 | 0,00 | Rol rasčetov elektronnoj struktury iz pervych principov v sovremennom materialovedenii, časť II.
|
48,89 | 97,78 | Why is polonium simple cubic and so highly anisotropic?
|
Back
(c) Michal Bulant, 2011