Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 13,04 | 26,08 | NMR determination of pKa values of indoloquinoline alkaloids
|
0,00 | 0,00 | NMR study of protoberberines and benzophenanthridines
|
1,68 | 6,72 | Nukleofilní adice na protoberberinový a benzofenanthridinový skelet
|
39,25 | 78,50 | C-Geranyl Compounds from Paulownia tomentosa Fruits
|
2,95 | 23,59 | Covalent bonding of azoles to quaternary protoberberine alkaloids
|
17,56 | 52,69 | Quaternary protoberberine alkaloids
|
Back
(c) Michal Bulant, 2011