Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 3,42 | 3,42 | Leeches as Sensor-bioindicators of River Contamination by PCBs
|
1,73 | 3,47 | Use of Biochemical Markers for the Assessment of Organic Pollutant Contamination of the Vltava river, Czech Republic
|
0,00 | 0,00 | Is the enantioselectivity of microbial degradation of chiral compounds in soils influenced by the soil physicochemical properties and microbial parameters?
|
1,55 | 1,55 | Fish biochemical markers as a tool for pollution assessment on the Svitava and Svratka rivers, Czech Republic
|
3,09 | 3,09 | Effect of metals, with special attention of Cd, content of the Svitava and Svratka rivers on levels of thiol compounds in fish liver and their use as biochemical markers
|
8,12 | 8,12 | Effects of the herbicide LASSO MTX (alachlor 42% W/V) on biometric parameters and liver biomarkers in the common carp (Cyprinus carpio)
|
7,70 | 7,70 | Effect of Cadmium Chloride on Metallothionein Levels in Carp
|
4,34 | 4,34 | Influence of Propylparaben on Vitellogenesis and Sex Ratio in Juvenile Zebrafish (Danio rerio)
|
9,36 | 9,36 | Structure and function of weevil assemblages (Coleoptera, Curculionoidea) in epigeon of oak-hornbeam forests in SW Slovakia
|
8,00 | 8,00 | The influence of intersections and dead-ends of line-corridor networks on the breeding bird distribution
|
0,00 | 0,00 | Multivariate statistical analysis in community ecology: possibilities and limitations
|
9,75 | 9,75 | Long-term changes in cladoceran assemblages in the Danube floodplain area (Slovak- Hungarian stretch)
|
0,00 | 0,00 | Cyanobacterial water blooms seriously change the structure and biodiversity of phytoplankton assemblages
|
9,36 | 9,36 | Habitat selection in the sedge warbler (Acrocephalus schoenobaenus) and the reed bunting (Emberiza schoeniclus)
|
5,51 | 5,51 | The dynamics of Bodícka brána forest vegetation
|
0,00 | 0,00 | Fragmenty lužného lesa v poľnohospodárskej krajine na modelovom území Pomoravia
|
0,00 | 0,00 | Classification of terrestrial molluscan communities in the middle-danubian alluvial woodland (SW Slovakia)
|
0,00 | 0,00 | Can we Monitor Biodiversity as Complex Endpoint for Ecological Risk Assessment?
|
0,00 | 0,00 | Implementation of Data Sources for Analysis of Obligatory Level of Taxa Determination for Routine Biomonitoring
|
0,00 | 0,00 | Information System of ARROW Project: Assessment of Ecological State of Surface Waters
|
0,00 | 0,00 | Informační potřeby státní správy, nezávislých organizací, podniků, škol a veřejnosti v oblasti životního prostředí
|
3,28 | 6,56 | Organic Pollutant Contamination of the River Tichá Orlice as Assessed by Biochemical Markers
|
2,73 | 2,73 | Oxytetracycline Assay in Pond Sediment
|
12,29 | 12,29 | Zooplankton in a Danube River Arm near Rusovce (Slovakia)
|
9,36 | 9,36 | Density-dependent habitat selection in nightingale (Luscinia megarhynchos C. L. Brehm) in selected windbreaks of SW Slovakia
|
0,00 | 0,00 | Biodiversity: a Principle of Life in the Hands of Computational Science
|
0,00 | 0,00 | Data Analysis and Processing of Biomonitoring Data in the ARROW Project for the Evaluation of Ecological Status of Surface Waters in the Czech Republic According to WFD EU
|
0,00 | 0,00 | Diverzita a dynamika lesného porastu na vybranej trvalej ploche na Podunajskej nížine
|
2,77 | 13,85 | The course of diagnosis of autistic patients: the delay between recognition of the first symptoms by parents and correct diagnosis
|
0,00 | 0,00 | Diverzita fragmentov lužných lesov na modelových územiach juhozápadného Slovenska
|
5,51 | 5,51 | Assemblage structure and altitudinal distribution of lady beetles (Coleoptera, Coccinellidae) in the mountain spruce forests of Poľana Mountains, the West Carpathians
|
4,00 | 4,00 | Effect of habitat on Blackcap, Sylvia atricapilla nest predation in the absence of corvid predators
|
7,20 | 7,20 | Effects of metazachlor on vitellogenin induction in zebrafish (Danio rerio)
|
5,41 | 37,84 | Effects of Conditional IPT-Dependent Cytokinin Overproduction on Root Architecture of Arabidopsis Seedlings
|
1,65 | 1,65 | Factors influencing health status and disability of patients with ankylosing spondylitis in the Czech Republic
|
17,43 | 34,86 | The composition and richness of Danubian floodplain forest land snail faunas in relation to forest type and flood frequency
|
46,85 | 46,85 | Evidence of Anaplasma phagocytophilum and Rickettsia helvetica infection in free-ranging ungulates in central Slovakia
|
8,46 | 16,92 | Comparison of mercury distribution between liver and muscle: a biomonitoring of fish from lightly and heavily contaminated localities
|
2,89 | 2,89 | Effects of Subchronic Exposure to LASSO MTX_ (Alachlor 42% W/V) on Hematological Indices and Histology of the Common Carp, Cyprinus carpio L.
|
0,00 | 0,00 | Model of the evaluation of ecological state of surface waters in the Czech Republic: The Arrow project for the implementation of the WFD EU
|
9,36 | 9,36 | Linkages among land-use, water quality, physical habitat conditions and selected macroinevertebrate assemblages of the Hron River (Slovakia)
|
0,00 | 0,00 | Multivariate Analyses of Diversity Data for Community Ecology
|
0,00 | 0,00 | Predictive Modeling of Biological Communities in Biomonitoring Network: Case Study of ARROW Project of WFD EU Implementation in the Czech Republic
|
0,00 | 0,00 | Proposal of Interoperability Framework of the Czech Republic in Environmental Information Exchange
|
0,00 | 0,00 | Species-Abundance Diversity: from Biodiversity Indices to Multivariate Analyses and Computer-Assisted Simulations
|
24,17 | 96,67 | Seasonal shifts in chemotype composition of Microcystis sp. communities in the pelagial and the sediment of a shallow reservoir
|
0,00 | 0,00 | Selekcia prostredia hniezdiacimi druhmi v prostredí NPR Osobitá, Západné Tatry
|
0,00 | 0,00 | Type Specific and Multi-Metric Model for Evaluation of Ecological State of Surface Waters: Case Study of ARROW Project of WFD EU Implementation in the Czech Republic
|
0,00 | 0,00 | Assessment of Ecological State of Surface Waters in ARROW Project: Robust Multivariate Predictive Models
|
Back
(c) Michal Bulant, 2011