Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Method of regulation of biomass production in plants, DNA sequences and method of preparation thereof
|
7,02 | 14,04 | Spatiotemporal aspect of cytokinin-auxin interaction in hormonal regulation of the root meristem
|
29,34 | 58,68 | Hormone interactions at the root apical meristem
|
17,70 | 106,22 | The Histidine Kinases CYTOKININ-INDEPENDENT1 and ARABIDOPSIS HISTIDINE KINASE2 and 3 Regulate Vascular Tissue Development in Arabidopsis Shoots
|
0,00 | 0,00 | IDENTIFICATION OF GENES PARTICIPATING IN THE REGULATION OF CKI1 EXPRESSION USING FORWARD GENETIC APPROACH
|
0,99 | 2,97 | Reproduction of Plants
|
0,96 | 6,72 | Expressional regulation of CKI1 provides molecular evidence for hormone interplay during Arabidopsis root development
|
0,00 | 0,00 | Constitutive CKI1 activity modulates cytokinin signaling and regulates vascular tissue development in Arabidopsis.
|
0,00 | 0,00 | In situ hybridization for mRNA detection in Arabidopsis tissue sections.
|
63,88 | 127,77 | In situ hybridization for mRNA detection in Arabidopsis tissue sections.
|
1,12 | 6,72 | Structure of CKI1RD, the receiver domain of the histidine kinase CKI1 from Arabidopsis thaliana
|
0,00 | 0,00 | Analysis of hormone-dependent de novo organogenesis in Arabidopsis thaliana.
|
0,00 | 0,00 | Analysis of hormone-dependent de novo organogenesis in Arabidopsis thaliana.
|
0,00 | 0,00 | Constitutive CKI1 activity modulates cytokinin signaling and regulates vascular tissue development in Arabidopsis.
|
0,00 | 0,00 | Identifikace a poziční klonování komponent auxinového transportu a buněčné polarity u Arabidopsis thaliana
|
5,41 | 37,84 | Effects of Conditional IPT-Dependent Cytokinin Overproduction on Root Architecture of Arabidopsis Seedlings
|
12,52 | 100,17 | Cytokinins modulate auxin-induced organogenesis in plants via regulation of the auxin efflux
|
0,00 | 0,00 | Cytokinins modulate auxin-induced organogenesis in plants via regulation of the auxin efflux
|
2,00 | 12,00 | Cloning, purification, crystallization and preliminary X-ray analysis of the receiver domain of the histidine kinase CKI1 from Arabidopsis thaliana.
|
0,00 | 0,00 | Cytokinins modulate auxin-induced organogenesis in plants via regulation of the auxin efflux.
|
0,00 | 0,00 | Konstitutivní aktivita CKI1 moduluje cytokininovou signální dráhu a reguluje vývoj vodivých pletiv u Arabidopsis.
|
0,00 | 0,00 | Laser diode (405 nm) as an excitation source in capillary electrophoresis with laser-induced fluorescence detection analysis of GFP-tagged proteins
|
0,00 | 0,00 | The role of cytokinin in regulation of early root development and organogenesis in Arabidopsis
|
0,00 | 0,00 | Role cytokininů v procesu regulace vývoje kořene a organogeneze u Arabidopsis
|
0,00 | 0,00 | Role fytohormonů během postembryonální de novo organogeneze u Arabidopsis thaliana
|
0,00 | 0,00 | Automatická mikroskopie a poziční klonování v přístupech přímé genetiky.
|
39,87 | 79,74 | Apical-basal polarity: why plant cells dont standon their heads
|
Back
(c) Michal Bulant, 2011