Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Nové statky v mezinárodním obchodě
|
6,72 | 6,72 | Extensive margin in international trade: empirical analysis for Visegrad countries
|
6,72 | 6,72 | Quantitative analysis of economy model using method of moments
|
0,00 | 0,00 | Growth accounting - application for Visegrad states
|
7,87 | 7,87 | Nominal rigidities and wage-price dynamics in estimated DSGE model: application for the Czech economy
|
3,36 | 6,72 | Sensitivity Analysis of DSGE Model of Open Economy with Nominal Rigidities
|
0,00 | 0,00 | Význam nominálních rigidit v České ekonomice, odhad a analýza DSGE modelu
|
6,72 | 6,72 | Dual approach to growth accounting -application for the Czech Republic
|
4,68 | 4,68 | DSGE model with nominal rigidities: estimation and assessing of fit
|
0,00 | 0,00 | Další výsledky činnosti komponenty Stabilita a růstová výkonnost
|
0,00 | 0,00 | Produkční přístup k odhadu potenciálního produktu -- aplikace pro ČR
|
0,00 | 0,00 | Production approach to estimation of potential product -- application for the Czech Republic
|
0,00 | 0,00 | Růstové účetnictví států Visegrádské čtyřky: duální přístup
|
6,72 | 6,72 | Stylized Facts of Business Cycle in the Czech Republic
|
0,00 | 0,00 | Stylizovaná fakta o hospodářském cyklu v ČR
|
0,00 | 0,00 | Business Cycle in the Czech Republic -- The Battle of Theories
|
Back
(c) Michal Bulant, 2011