Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,94 | 8,42 | EXERCISE TESTING IN CHILDREN AND ADOLESCENTS AFTER COMPLETING ANTHRACYCLINE ANTITUMOUR THERAPY
|
0,00 | 0,00 | CHANGES OF BLOOD PRESSURE REGULATION AFTER ANTHRACYCLINE THERAPY
|
1,90 | 11,43 | Overweight and decreased baroreflex sensitivity as independent risk factors for hypertension in children, adolescents, and young adults.
|
2,34 | 9,36 | Primární hypertenze v dětském věku
|
4,31 | 30,17 | Twenty four hour blood pressure profile in patients after an anthracycline treatment
|
0,00 | 0,00 | Ambulatorní monitorování krevního tlaku u dětí, dospívajících a mladých dospělých 10 let po léčbě antracykliny
|
1,30 | 10,44 | Arterial blood pressure and baroreflex sensitivity 1-18 years after completing anthracycline therapy
|
0,94 | 4,68 | Evaluation of effectivity of baroreflex to suppress the systolic blood pressure variability
|
0,00 | 0,00 | Twenty-four hour profile of blood pressure in children, adolescents and young adults after anthracycline therapy
|
0,00 | 0,00 | Zátěžové vyšetření dětí a adolescentů po prodělané protinádorové terapii antracykliny. Abstrakt.
|
Back
(c) Michal Bulant, 2011