Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Genotypová charakterizace TSST-1 pozitivních kmenů Staphylococcus aureus zachycených v ČR během let 1986 - 2004
|
4,93 | 29,59 | Genotypic characterization of toxic shock syndrome toxin-1-producing strains of Staphylococcus aureus isolated in the Czech Republic
|
0,97 | 5,82 | MDM2 SNP309 does not associate with elevated MDM2 protein expression or breast cancer risk
|
0,00 | 0,00 | Prediktivní význam vybraných mikroRNA a metylačního stavu promotoru MGMT u pacientů s multiformním glioblastomem
|
12,50 | 50,01 | Biomarker discovery in low-grade breast cancer using isobaric stable isotope tags and two-dimensional liquid chromatography-tandem mass spectrometry (iTRAQ-2DLC-MS/MS) based quantitative proteomic analysis
|
0,00 | 0,00 | Význam mikroRNA-21 v patogenezi kolorektálního karcinomu
|
Back
(c) Michal Bulant, 2011