Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | The analyses of the light curves of magnetic CP stars by advanced PCA methods
|
1,34 | 6,72 | Light variations and angular momentum loss from the He-strong magnetic chemically peculiar star HD 37776
|
0,00 | 0,00 | Light variations and angular momentum loss from the He-strong magnetic chemically peculiar star HD 37776
|
1,17 | 9,36 | The record-breaking rotational deceleration of the He strong CP star HD 37776 (V901 Ori)
|
4,92 | 49,23 | The extremely rapid rotational braking of the magnetic helium-strong star HD 37776
|
0,00 | 0,00 | The extremely rapid rotational braking of the magnetic helium-strong star HD 37776
|
3,16 | 22,14 | On-line database of photometric observations of magnetic chemically peculiar stars
|
0,00 | 0,00 | On-line database of photometric observations of magnetic chemically peculiar stars
|
0,00 | 0,00 | The ZOO of uvby and Hp light curves of magnetic chemically peculiar stars
|
Back
(c) Michal Bulant, 2011