Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 7,48 | 37,42 | Monitoring of persistent organic pollutants in Africa. Part 1: Passive air sampling across the continent in 2008
|
5,20 | 46,80 | Toward the Global Monitoring of POPs. Contribution of the MONET network.
|
6,69 | 46,80 | Application of passive sampler for monitoring of POPs in ambient air - Part V: Pilot study for development of the monitoring network in the Cetral and Eastern Europe (MONET_CEEC), 2007
|
5,85 | 46,80 | Application of passive sampler for monitoring of POPs in ambient air - Part VI: Pilot study for development of the monitoring network in the Africa (MONET_AFRICA), 2008
|
5,85 | 46,80 | Application of passive sampler for monitoring of POPs in ambient air. IV. Model monitoring network in the Czech Republic (MONET_CZ 2007),
|
7,46 | 14,92 | Chemoprotective and toxic potentials of synthetic and natural chalcones and dihydrochalcones in vitro
|
2,95 | 23,59 | Covalent bonding of azoles to quaternary protoberberine alkaloids
|
Back
(c) Michal Bulant, 2011