Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 7,13 | 35,64 | Maps of the level of invasion of the Czech Republic by alien plants
|
29,94 | 119,75 | Stratified resampling of phytosociological databases: some strategies for obtaining more representative data sets for classification studies
|
6,50 | 26,00 | Invasions by alien plants in the Czech Republic: a quantitative assessment across habitats
|
0,00 | 0,00 | Formalized classification of ombrotropic bog vegetation of the Czech Republic
|
1,38 | 5,51 | Local ranges of phytosociological associations: are they reflected in numerical classification?
|
12,17 | 60,85 | Separating habitat invasibility by alien plants from the actual level of invasion
|
0,63 | 1,90 | Vegetace
|
1,23 | 23,40 | Vegetace České republiky 1. Travinná a keříčková společenstva
|
Back
(c) Michal Bulant, 2011