Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 21,30 | 63,90 | Analysis of Short Chain Chlorinated Paraffins in Sediment Samples from the Czech Republic by Short-Column GC/ECNI-MS
|
0,00 | 0,00 | Biochemical screening of AhR- and ER-mediated effects in sediments from the Czech Republic and correlations with the levels of organic contaminants
|
0,00 | 0,00 | 15 years of POPs monitoring in the background station Koetice trends and advances.
|
0,00 | 0,00 | 15 YEARS OF POPS MONITORING IN THE BACKGROUND STATION KOSETICE
|
0,00 | 0,00 | POPS CONTAMINATION OF BALKAN COUNTRIES AS A CONSEQUENCE OF WAR DAMAGES
|
0,00 | 0,00 | POPS CONTAMINATION OF BALKAN COUNTRIES AS A CONSEQUENCE OF WAR DAMAGES
|
16,42 | 65,67 | Are the residents of former Yugoslavia still exposed to elevated PCB levels due to the Balkan wars? Part 1: Air sampling in Croatia, Serbia, Bosnia & Hercegovina.
|
Back
(c) Michal Bulant, 2011