Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 5,03 | 10,06 | Náhodná data generovaná v mobilních zařízeních
|
24,08 | 72,24 | Simulátor chybové analýzy AES
|
3,61 | 14,45 | Towards True Random Number Generation in Mobile Environments
|
9,49 | 37,95 | Authorizing Card Payments with PINs
|
24,08 | 72,24 | ANSI X9.31 pseudo-random number generator (for Symbian OS)
|
25,16 | 50,31 | Autorizace elektronických transakcí a autentizace dat i uživatelů
|
4,82 | 14,45 | Generating random numbers in hostile environments
|
24,08 | 72,24 | Fortuna pseudo-random number generator (for Symbian OS)
|
4,82 | 14,45 | Generating Random and Pseudorandom Sequences in Mobile Devices
|
1,56 | 4,68 | Generování náhodných dat v mobilních zařízeních
|
2,34 | 4,68 | Platební systémy a specifikace EMV
|
1,56 | 4,68 | Bezpečnost bankovnictví - testy PIN-mailerů čtyř českých bank
|
4,57 | 50,31 | Autentizace uživatelů a autorizace elektronických transakcí
|
24,08 | 72,24 | Burmester-Desmedt Key Agreement Protocol (for Symbian OS)
|
0,00 | 0,00 | The Sources of Randomness in Mobile Devices
|
0,00 | 0,00 | The Sources of Randomness in Smartphones with Symbian OS
|
Back
(c) Michal Bulant, 2011