Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 2,93 | 20,52 | Silver(I) Ions Ultrasensitive Detection at Carbon Electrodes-Analysis of Waters, Tobacco Cells and Fish Tissues
|
3,08 | 18,47 | Sunflower Plants as Bioindicators of Environmental Pollution with Lead (II) Ions
|
1,47 | 16,19 | Multi-instrumental Analysis of Tissues of Sunflower Plants Treated with Silver(I) Ions - Plants as Bioindicators of Environmental Pollution
|
0,00 | 0,00 | Effect beta-HCH on maize plants and their thiol compounds contant
|
1,68 | 6,72 | Comparison of electrochemical and spectrometric detection of-SH moieties
|
2,94 | 17,66 | Spectrometric and voltammetric analysis of urease. Nickel nanoelectrode as an electrochemical sensor
|
Back
(c) Michal Bulant, 2011