Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Určení efektivní infiltrace a její prostorová a časová proměnlivost v ložiskové oblasti Rožná, Česká republika
|
2,24 | 6,72 | Impact of Gravel Pits on Ground water: Case study of Gravel Pits near the Mohelnice City, Czech Republic
|
0,00 | 0,00 | Redox control of natural attenuation of chlorinated solvents
|
2,24 | 6,72 | Stream Thermometry as an Effective Tool for Revealing Communication Areas between Mine Water and Surface Streams: Uranium Mine Rozna Case Study (Czech Republic)
|
2,24 | 6,72 | Regional Impact of Mining on Stream Drainage Characteristics in the Rosice - Oslavany Coal Mining District, Czech Republic
|
1,68 | 6,72 | Regional impact of mining activity to the groundwater regime: Example case study of the Rosice Oslavany coal mine district, Czech Republic
|
5,89 | 11,78 | Natural attenuation of chlorinated solvents: a comparative study
|
0,00 | 0,00 | Vliv štěrkoven na režim podzemních vod na příkladu DP Mohelnice
|
Back
(c) Michal Bulant, 2011