Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 2,78 | 19,45 | Synthesis of carbon nanotubes and iron oxide nanoparticles in MW plasma torch with Fe(CO)5 in gas feed
|
0,00 | 0,00 | Optical Emission Spectroscopy of Plasmachemical Processes for Deposition of Carbon Nanotubes
|
1,04 | 9,36 | Porovnání různých plasmochemických procesů s ohledem na teplotu plynů
|
0,00 | 0,00 | SYNTHESIS OF CARBON NANOTUBES AND IRON OXIDE NANOPARTICLES IN MW PLASMA TORCH WITH IRON PENTACARBONYL IN GAS FEED
|
0,00 | 0,00 | Determination of electron temperature in neon RF discharge by means of collisional-radiative model
|
1,56 | 14,04 | Comparison of various plasmachemical processes with respect to the gas temperature
|
0,00 | 0,00 | Spatially resolved optical diagnostics of neon RF discharge
|
2,06 | 8,24 | A software for optical emission spectroscopy - problem formulation and application to plasma diagnostics
|
Back
(c) Michal Bulant, 2011