Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 4,68 | 9,36 | New CAPS Marker for Selection of a Barley Powdery Mildew Resistance Gene in the Mla Locus
|
0,00 | 0,00 | Genetická a molekulární analýza Hordeum vulgare ssp. spontaneum - zdroje genů odolnosti k padlí travnímu
|
0,00 | 0,00 | Identification of resistance genes against powdery mildew in wild barley PI284752 by DNA markers
|
0,00 | 0,00 | Identifikace genů rezistence k padlí travnímu u planého ječmene Hordeum vulgare ssp. spontaneum PI391126
|
2,34 | 9,36 | Molecular mapping of some Arabidopsis thaliana genes determining leaf shape and chlorophyll defects.
|
0,00 | 0,00 | LOCALIZATION OF A NEW RESISTANCE GENE AGAINST POWDERY MILDEW IN HORDEUM VULGARE ssp. SPONTANEUM BY MEANS OF DNA MARKERS
|
0,00 | 0,00 | Molecular analysis of FRI (FRIGIDA) gene in early and late-flowering ecotypes and late-flowering mutants in Arabidopsis thaliana.
|
0,00 | 0,00 | LOKALIZACE NOVÉHO GENU ODOLNOSTI K PADLÍ TRAVNÍMU U HORDEUM VULGARE ssp. SPONTANEUM POMOCÍ DNA MARKERŮ
|
0,00 | 0,00 | Genetická determinace délky vegetativní fáze u modelové rostliny Arabidopsis thaliana.
|
0,00 | 0,00 | Identifikace modifikátorových genů pozdního kvetení u Arabidopsis thaliana
|
0,00 | 0,00 | Genetic mapping and DNA markers for gene identification in Arabidopsis thaliana
|
0,00 | 0,00 | Genetic and molecular analysis of new sources of resistance to powdery mildew in barley (Hordeum vulgare ssp. spontaneum)
|
0,00 | 0,00 | DETEKCE GENU PROSTŘEDNICTVÍM MUTACE LYCOPODIOFORMIS u Arabidopsis thaliana
|
0,00 | 0,00 | Identification of powdery mildew resistance genes in a new accession of Hordeum vulgare ssp. spontaneum using DNA markers
|
6,31 | 31,57 | Identification of resistance genes against powdery mildew in four accessions of Hordeum vulgare ssp. spontaneum
|
16,30 | 32,61 | IGenetic analysis of thirteen accessions of Hordeum vulgare ssp. spontaneum resistant to powdery mildew
|
0,00 | 0,00 | Genetic mapping of a novel gene participating in chlorophyll biosynthesis in Arabidopsis thaliana
|
0,00 | 0,00 | Identification of new powdery mildew resistance genes in Hordeum vulgare
|
10,87 | 21,74 | Genetic analysis of thirteen accessions of Hordeum vulgare ssp. spontaneum resistant to powdery mildew
|
0,00 | 0,00 | ANTROPOLOGICKÝ SLOVNÍK (s přihlédnutím k dějinám literatury a umění) aneb co by mohl o člověku vědět každý člověk
|
0,00 | 0,00 | Molecular analysis of Frigida (Fri) gene in late-flowering genotypes of Arabidopsis thaliana
|
0,00 | 0,00 | VYUŽITÍ DNA MARKERŮ PŘI IDENTIFIKACI NOVÝCH GENŮ ODOLNOSTI K PADLÍ TRAVNÍMU (BLUMERIA GRAMINIS F. SP. HORDEI) U JEČMENE
|
Back
(c) Michal Bulant, 2011