Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Accumulation and biotransformation of arsenic by water bloom
|
0,00 | 0,00 | Interaction of arsenate and cyanobacterial biomass (Microcystis sp.) Investigation of metabolites
|
0,00 | 0,00 | Generování těkavých par do indukčně vázaného plazmového výboje
|
0,00 | 0,00 | GC-ICP-MS technique for speciation of organotin compounds
|
1,31 | 1,31 | Frakcionace chemických forem selenu a jodu v biologickém materiálu
|
33,34 | 133,36 | The EPMA, LA-ICP-MS and ICP-OES study of corrosion of structural materials for a nuclear reactor cooling circuit by molten fluoride salt treatment
|
0,00 | 0,00 | Vapour - generation inductively coupled plasma optical emission spectrometry in determination of free and total sulphur dioxide in wine
|
0,00 | 0,00 | Stanovení jodu v mléce metodou VG-ICP-OES
|
18,18 | 72,70 | Vapour generation inductively coupled plasma optical emission spectrometry in determination of total iodine in milk
|
0,00 | 0,00 | Indentification of carbon spectral-based interferences on prominent emission lines in vacuum ultraviolet region
|
0,00 | 0,00 | Selenem obohacené řasy Chlorella - frakcionace forem selenu
|
0,00 | 0,00 | Determination of free and total sulphur dioxide in wine samples by vapour generation inductively coupled plasma optical emission spectrometry
|
9,10 | 45,48 | Determination of free and total sulphur dioxide in wine samples by vapour generation inductively coupled plasma optical emission spectrometry
|
3,14 | 12,56 | Fractionation of iodine in iodine-enriched algae Chlorella
|
0,00 | 0,00 | Fractionation of iodine in iodine-enriched algae Chlorella
|
0,00 | 0,00 | Fractionation of Iodine in Iodine-enriched Algae Chlorella
|
0,00 | 0,00 | Comparison of digestion techniques for determination of iodine in milk by vapour - generation inductively coupled plasma - optical emission spectrometry
|
0,00 | 0,00 | Distribution of selenium and iodine in Chlorella cells enriched during cultivation
|
6,86 | 27,45 | Determination of iodine in enriched Chlorella by ICP-OES in the VUV region
|
0,00 | 0,00 | Speciation of selenoamino acids in Se-enriched green algae by HPLC-ICP-MS
|
0,00 | 0,00 | Speciace selenových aminokyselin ve vzorcích selenem obohacené biomasy zelených řas metodou HPLC-ICP-MS
|
0,00 | 0,00 | Akumulace a biotransformace arsenu vodním květem
|
0,31 | 2,18 | Experimental studies on interactions of molten LiFNaF salt with some candidate structural materials for components of advanced nuclear reactors
|
0,00 | 0,00 | HPLC-ICP-MS stanovení specií selenu a arsenu
|
3,32 | 13,27 | Interaction of pipeline materials with molten fluoride salts
|
13,08 | 65,38 | Effects of co-exposure to cyanobacterial biomass, lead and immunological challenge in Japanese quails
|
21,10 | 189,94 | Contamination history of suspended river sediments accumulated in oxbow lakes over the last 25 years (Morava River, Danube catchment area), Czech Republic
|
0,35 | 1,06 | Comparison and characterisation of OECD artificial soils
|
12,84 | 12,84 | Bioaccumulation and toxicity of selenium compounds in the green alga Scenedesmus quadricauda
|
14,95 | 14,95 | Content of 27 Selected Elements in the Potentially Mobile Fraction of Tsunami Sediments
|
0,00 | 0,00 | Kumulace a biotransformace těžkých kovů sinicemi
|
0,00 | 0,00 | Stanovení chemických forem selenu v biomase zelených řas
|
0,00 | 0,00 | Stanovení méně běžných analytů ICP spektrometrií ve spojení s technikou generování par
|
Back
(c) Michal Bulant, 2011