Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Effects of waste coal-poluted sediments and possible causes of intersex occurrence in freshwater crayfish
|
0,00 | 0,00 | Effects of sediments contaminated by waste coal in two freshwater invertebrate species - laboratory coexposure with the mudsnail Potamopyrgus antipodarum and the amphipod Gammarus fossarum
|
0,00 | 0,00 | Evaluation of ecotoxicological risk of sediment contaminated with waste coal using the freshwater amphipod Gammarus fossarum as test organism
|
0,00 | 0,00 | Ecotoxicological evaluation of sediments contaminated by waste coal by in vivo end in vitro bioassays
|
0,00 | 0,00 | Comparative asessment of reproductive toxicity of contaminated freshwater sediments by in vivo biotests with Potamopyrgus antipodarum and in vitro assays
|
1,76 | 7,02 | Endocrine regulation of the reproduction in crustaceans: Identification of potential targets for toxicants and environmental contaminants
|
0,00 | 0,00 | Komparativní hodnocení reprodukční toxicity kontaminovaných sladkovodních sedimentů pomocí in vitro biotestů a in vivo testů s bezobratlými živočichy
|
0,00 | 0,00 | Reprodukční toxicita uhelných kalů z Ostravsko-Karvinska: chronická expozice sedimentů s písečníkem novozélandským (Prosobranchia, Gastropoda, Mollusca)
|
24,94 | 99,76 | Selected Endocrine Disrupting Compounds (Vinclozolin, Flutamide, Ketoconazole and Dicofol): Effects on Survival, Occurrence of Males, Growth, Molting and Reproduction of Daphnia magna
|
10,94 | 43,78 | Alteration of steroidogenesis in H295R cells by organic sediment contaminants and relationships to other endocrine disrupting effects.
|
0,00 | 0,00 | Bioassays as an important tool for evalution of specific toxicity mechanisms of complex environmental mixtures
|
0,00 | 0,00 | Assessment of endocrine disrupto chemicals in contaminated sediments: integrations of in vitro, in vivo and in situ studies
|
Back
(c) Michal Bulant, 2011