Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 2,01 | 14,04 | Optical Characterization of Ultra-Thin Iron and Iron Oxide Films
|
7,26 | 7,26 | X-Ray Reflectivity by Rough Multilayers
|
26,70 | 26,70 | X-ray microdiffraction imaging investigations of wing tilt in epitaxially overgrown GaN
|
31,15 | 62,31 | Aberrations of diffractive-refractive optics: Bragg-case sagittal focusing of multiple parabolic elements
|
1,05 | 1,05 | High Resolution 1D and 2D Crystal Optics Based on Asymmetric Diffractors
|
14,18 | 14,18 | Three-dimensional imaging of cement microstructure evolution during hydration Three-dimensional imaging of cement microstructure evolution during hydration
|
31,15 | 62,31 | Monolithic two-dimensional beam compressor for hard x-ray beams
|
0,00 | 0,00 | Investigation of the spontaneous lateral composition modulation in InAs/AlAs short-period superlattices by grazing-incidence x-ray diffraction
|
62,31 | 62,31 | Local wing tilt analysis of laterally overgrown GaN by x-ray rocking curve imaging
|
13,43 | 53,72 | Spontaneous lateral modulation in short-period superlattices investigated by grazing-incidence X-ray diffraction
|
89,20 | 89,20 | High-resolution three-dimensional imaging of flat objects by synchrotron-radiation computed laminography
|
108,39 | 108,39 | Distribution and Burgers vectors of dislocations in semiconductor wafers investigated by rocking-curve imaging
|
34,78 | 34,78 | Crystallite misorientation analysis in semiconductor wafers and ELO samples by rocking curve imaging
|
78,50 | 78,50 | Investigation of hybrid pixel detector arrays by synchrotron-radiation imaging
|
20,00 | 40,01 | Microdiffraction imaging of dislocation densities in microstructured samples
|
0,00 | 0,00 | Study of oxygen precipitates in silicon using Bragg and Laue x-ray diffraction
|
1,05 | 1,05 | Thermal effects under synchrotron radiation power absorption
|
10,67 | 42,69 | Development of oxide precipitates in silicon: calculation of the distribution function of the classical theory of nucleation by a nodal-points approximation
|
1,12 | 3,36 | Design and Fabrication of High-Temperature SOI Strain-Gauges
|
26,69 | 53,39 | Diffuse x-ray scattering from statistically inhomogeneous distributions of threading dislocations beyond the ergodic hypothesis
|
25,09 | 25,09 | Correctness of a particular solution of inverse problem in rocking curve imaging
|
40,34 | 40,34 | On the design of a monolithic 4-bounce high resolution X-ray monochromator
|
26,70 | 26,70 | Synchrotron-radiation computed laminography for high-resolution three-dimensional imaging of flat devices
|
0,00 | 0,00 | Three-dimensional Imaging by Synchrotron Radiation Computed Laminography
|
Back
(c) Michal Bulant, 2011