Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 6,86 | 13,73 | The role of the biomedical physicist in the education of the healthcare professions: An EFOMP project
|
2,02 | 4,03 | EFOMP project 'Biomedical physics education for the healthcare professions' - an update for WC2009
|
3,51 | 14,04 | The study of cytotoxcicity and phototoxicity of indocyanine green in vitro
|
8,69 | 34,78 | Discrete Fourier transform-based analysis of HeLa cell microtubules after ultrasonic exposure
|
2,98 | 14,89 | Photochemical properties of a potential photosensitiser indocyanine green in vitro
|
4,68 | 14,04 | Project support of practical training in biophysics
|
0,00 | 0,00 | Visualizing and measuring the temperature field produced by medical diagnostic ultrasound using thermography
|
0,78 | 4,68 | Výuka lékařské biofyziky pro zdravotnické profese v budoucnosti. Co bychom měli učit?
|
6,00 | 12,00 | Detection of ultrasonic cavitation based on low-frequency analysis of acoustic signal
|
4,88 | 14,65 | The combined effect of ultrasound exposure and cisplatin on human ovarian carcinoma cells A2780
|
1,34 | 4,03 | Biomedical Device learning needs of general nurses in first cycle programs in the Czech Republic
|
1,34 | 4,03 | A medical biophysics conceptual base for medical/healthcare/technology students at the Department of biophysics, Faculty of Medicine, Masaryk Uni., Brno
|
0,00 | 0,00 | ANTROPOLOGICKÝ SLOVNÍK (s přihlédnutím k dějinám literatury a umění) aneb co by mohl o člověku vědět každý člověk
|
18,82 | 18,82 | Use of chemical dosimetry for comparison of ultrasound and ionising radiation of cavitation
|
Back
(c) Michal Bulant, 2011