Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Analýza adeninových nukleotidů a koenzymů pomocí CZE v kombinaci s field enhanced stacking on-line prekoncentrační technikou
|
0,00 | 0,00 | Analysis of adenine nucleotides and nicotinamide coenzymes by CZE in combination with field enhanced stacking
|
0,00 | 0,00 | Analysis of adenine nucleotides and nicotinamide coenzymes by CZE in combination with field enhanced stacking
|
0,00 | 0,00 | Quantitative determination of intracellular adenine nucleotides and coenzymes from bacterium Paracoccus denitrificans toward to targeted metabolome analysis
|
0,00 | 0,00 | Analysis of adenine nucleotides and nicotinamide coenzymes by CZE in combination with field enhanced stacking
|
0,00 | 0,00 | Development of quantitative sample preparation protocol for targeted metabolome analysis of adenine nucleotides and coenzymes by means of field enhanced sample stacking-capillary zone electrophoresis combination
|
10,59 | 42,37 | Capillary zone electrophoresis with field enhanced sample stacking as a tool for targeted metabolome analysis of adenine nucleotides and coenzymes in Paracoccus denitrificans
|
0,00 | 0,00 | Stanovení adeninových nukleotidů a koenzymů za pomocí CZE s využití on-line prekoncentrační techniky field enhanced stacking
|
Back
(c) Michal Bulant, 2011