| Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | | 0,65 | 5,18 | Léčba Waldenströmovy makroglobulinemie - zkušenosti jednoho pracoviště | 
| 0,06 | 0,28 | Agresivní B-lymfoproliferativní nemoci | 
| 0,51 | 5,62 | Léčba mnohočetné angiomatózy postihující skelet, břišní i hrudní dutinu interferonem a,thalidomidem a zoledronátem | 
| 0,62 | 5,62 | Má v léčbě akutní lymfoblastické leukemie dospělých místo i autologní transplantace krvetvorných buněk | 
| 1,14 | 8,00 | Cardiac function and cardiopulmonary performance in patients after treatment for non-Hodgkin's lymphoma | 
| 0,05 | 0,42 | Nízce agresivní (indolentní) B-lymfoproliferativní choroby | 
| 1,68 | 8,40 | Three-, 6-, and 12-month results of autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infraction | 
| 1,68 | 20,17 | Three-, 6-, and 12-month results of autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infarction | 
| 0,76 | 9,85 | Cell therapy in patients with left ventricular dysfunction due to myocardial infarction | 
| 3,05 | 18,30 | Autologous hematopoietic stem cell transplantation in adult acute lymphoblastic leukemia: still not out of fashion | 
| 0,00 | 0,00 | Léčba AIM intrakoronární aplikací kmenových buněk. Výsledky randomizované studie 2 brněnských kardiologických klinik | 
| 0,00 | 0,00 | Vliv autologní transplantace mononukleárních buněk kostní dřeně na regionální systolickou a diastolickou funkci u nemocných s akutním infarktem myokardu | 
| 4,20 | 58,81 | Autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infarction: The effect of the dose of transplanted cells on myocardial function | 
| 0,00 | 0,00 | Buněčná transplantace u experimentální infartu - pilotní výsledky | 
Back
(c) Michal Bulant, 2011