| Body na spoluautora |  Body za publikaci pro MU |  Odkaz ISVaV | | 1,87 |  9,36 |  Výsledky molekulárně cytogenetické analýzy imunofluorescenčně značených plasmatických buněk u pacientů s MM zařazených ve studii CMG 2002
 | 
| 3,12 |  9,36 |  Úloha chromozomových translokací při vzniku a vývoji mnohočetného myelomu
 | 
| 0,56 |  6,72 |  "Do the ""new drugs"" antagonize the impact of unfavourable cytogenetic markers in multiple myeloma?"
 | 
| 0,75 |  6,72 |  "Clinical implications of 13q14 and 17p13 deletion, t(4 | 
| 0,67 |  6,72 |  Comparison of prognostic impact of chromosome 1q21 gain in patients with multiple myeloma treated by Velcade, thalidomide and any conventional therapy
 | 
| 0,00 |  0,00 |  "Clinical implications of chromosomal aberrations (13q14 and 17p13 deletion, translocation t(4 | 
| 1,12 |  6,72 |  Genetic lesions in multiple myeloma: prognostic and predictive significance in the era of the new drugs
 | 
| 0,67 |  6,72 |  Newly Diagnosed Multiple Myeloma Patients with 1q21 Amplification Treated by Autologous Stem Cell Transplantation Have Shorter Progression-Free Survival Interval
 | 
| 0,00 |  0,00 |  Kompenzují nové léky vliv cytogenetických negativních prognostických markerů u pacientů s mnohočetným myelomem?
 | 
| 0,61 |  6,72 |  Prognostic value of selected chromosomal abnormalities in multiple myeloma patients treated by thalidomide
 | 
| 0,37 |  4,03 |  Prospective comparison of response rate and long-term results of Velcade and thalidomid based regimens
 | 
| 0,67 |  6,72 |  Prognostic impact of 1q21 amplification in patients with multiple myeloma treated by velcade, thalidomide and any conventional chemotherapy
 | 
| 0,00 |  0,00 |  Prognostický význam amplifikace 1q21 u pacientů s mnohočetným myelomem léčených bortezomibem (Velcade), thalidomidem (Myrin) a konvenční chemoterapií
 | 
| 0,61 |  6,72 |  Prognostic impact of unfavorable cytogenetic abnormalities in multiple myeloma patients treated by bortezomib (velcade)
 | 
| 0,00 |  0,00 |  Prognostic impact of 1q21 amplification for newly diagnosed and relapsed/refractory multiple myeloma patients enrolled in Brno, Czech Republic.
 | 
Back
(c) Michal Bulant, 2011