Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Oxidation/reduction of iron in iron rich tourmaline from pegmatites as a response to high temperature treatment
|
0,00 | 0,00 | Primary (magmatic) manganoan siderite and its alteration products from a granitic pegmatite at Strzegom, Poland
|
1,04 | 3,12 | Příspěvek k poznání provenience valounů ve slepencích svrchnoviséského stáří na Drahanské vrchovině: VI. Skarnoid
|
0,00 | 0,00 | Bismutotantalite-stibiotantalite-stibiocolumbite assemblage from elbaite pegmatites at Molo near Momeik, northern Shan State, Myanmar
|
4,68 | 4,68 | Bazzit Be3Sc2Si6O18 z lokality Kožichovice II, nový minerál pro NYF pegmatity třebíčského plutonu
|
1,56 | 3,12 | Výskyt mramorů nedvědického typu na Klucanině u Tišnova.
|
16,29 | 16,29 | Calciopetersite from Domašov nad Bystřicí, nothern Moravia, Czech Republic, a new mineral species of the mixite group.
|
0,00 | 0,00 | A green dumortierite from Kutná Hora region, Czech Republic: spectroscopic and structural study
|
10,76 | 10,76 | Low-temperature calorimetric and magnetic data for natural end-members of the axinite group
|
6,03 | 12,06 | Ferronigerite with dominant substitution TiSn-1 in muscovite+chlorite aggregate from massive quartz nodule associated with a petalite-rich aplite-pegmatite of the Barroso-Alvao pegmatite field, Northern Portugal
|
2,55 | 10,19 | Phosphorus - an omnipresent minor element in garnet of diverse textural types from leucocratic granitic rocks
|
4,68 | 4,68 | "Granitické pegmatity Českého masívu (Česká republika) |
0,00 | 0,00 | Highly fractionated, garnet-bearing, HREE enriched granites-pegmatites from Precambrian Brno batholith, Bohemian massif
|
0,00 | 0,00 | Granáticko-sillimanitický kinzigit, jihlavský pluton, doklad HT až UHT metamorfozy ve východním moldanubiku
|
0,00 | 0,00 | Clintonite-bearing assemblages in chondrodite marbles from the contact aureole of the Třebíč Pluton, Moldanubian Zone, Bohemian Massif
|
0,00 | 0,00 | Fluorine-rich clintonite in chondrodite marbles from the Moldanubian Zone, Czech Republic.
|
8,14 | 16,29 | The crystal structure of near-end-member ferroaxinite from an iron-contaminated primitive pegmatite at Malešov, Czech Republic
|
11,02 | 22,04 | Crystal chemistry and OH defect concentrations in spodumene from different granitic pegmatites
|
5,43 | 10,86 | Fe-bearing olenite with tetrahedrally coordinated Al from an abyssal pegmatite at Kutná Hora, Czech Republic: structure, crystal chemistry, optical and XANES spectra
|
12,77 | 25,54 | Gem-quality massive pink mucovite from Brazil
|
3,12 | 6,24 | Mineralogy of dumortierite-bearing abyssal pegmatites at Starkoč and Běstvina, Kutná Hora Crystalline Complex
|
1,56 | 3,12 | Hydroxylherderit a sdružené berylofosfáty z pegmatitu Rožná-Borovina.
|
1,56 | 3,12 | Granitické NYF pegmatity třebíčského plutonu
|
0,94 | 2,81 | Přehled mineralogie, petrografie a geologie nedvědických mramorů, svratecké krystalinikum.
|
7,68 | 15,35 | Primary oxide minerals in the system WO3 . Nb2O5 . TiO2 . Fe2O3 . FeO and their breakdown products from the pegmatite No. 3 at Dolní Bory . Hatě, Czech Republic
|
0,00 | 0,00 | Abyssal pegmatites in Moldanubicum of the Bohemian Massif.
|
60,15 | 120,29 | Clasts of Variscan high-grade rocks within Upper Visean conglomerates - a missing link in the late Variscan evolution of Central Europe: constraints from U-Pb chronology
|
36,13 | 72,26 | Compositional evolution and substitutions in disseminated and nodular tourmaline from leucocratic granites: Examples from the Bohemian Massif, Czech Republic
|
0,00 | 0,00 | Beryllophosphate assemblages in late hydrothermal stage of the Rožná lepidolite pegmatite
|
4,68 | 9,36 | Andalusit bohatý Mn3+ až kanonait a produkty jejich rozpadu z Kojetic u Třebíče, moldanubikum
|
2,00 | 8,00 | High temperature tu ultrahigh-temperature metamorpism related to multiple ultrapotassic intrusions:evidence from garnet-silimanite-cordierite kinzigite and garnet-orthopyroxene migmatites in the eastern part of the Moldanubian Zone (Bohemian Massif)
|
3,28 | 9,85 | Complexly zoned niobian titanite from hedenbergite skarn at Písek, Czech Republic, constrained by substitutions Al(Nb,Ta)Ti-2, Al(F,OH)(TiO)-1 and SnTi-1
|
9,62 | 76,95 | "Compositional changes in fish scale hydroxylapatite during early diagenesis |
0,00 | 0,00 | Compositional variation and substitutions in primary beryl and its breakdown products (beryl II, bazzite) from euxenite pegmatite Kožichovice II, Třebíč Pluton, Czech Republic
|
0,00 | 0,00 | Abyssal pegmatite with anhydrous borosilicates from the Bory granulite, Moldanubicum, Czech Republic
|
0,52 | 0,52 | Mineralogicka studie arsenem obohacených zvodnělých sedimentů v Santiago del Estero, Northwest Argentina
|
7,02 | 14,04 | Mn3+-rich andalusite to kanonaite and their breakdown products from metamanganolite at Kojetice near Třebíč, the Moldanubian Zone, Czech Republic
|
9,36 | 9,36 | Subsolidus behavior of niobian rutile from the Písek region, Czech Republic: a model for exsolution in W- and Fe2+>>Fe3+-rich phases
|
0,00 | 0,00 | "Vanadium-rich tourmaline from graphitic rocks at Bítovánky, Czech Republic |
54,20 | 108,39 | "Y,REE,Nb,Ta,Ti-oxide (AB2O6) minerals from REL-REE euxenite-subtype pegmatites of Třebíč Pluton, Czech Republic |
Back
(c) Michal Bulant, 2011