Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Multilingual Features of Complex Valency Frames
|
0,00 | 0,00 | Semantic Classes of Czech Verbs
|
0,00 | 0,00 | Relations between Formal and Derivational Morphology in Czech
|
0,00 | 0,00 | Verb Valency Frames in Czech Legal Texts
|
0,00 | 0,00 | Automatic Identification of Legal Terms in Czech Legal Texts
|
0,00 | 0,00 | Access to Law through Information Technologies
|
4,82 | 14,45 | The Global WordNet Grid Software Design
|
0,00 | 0,00 | Handling Multilingual Lexical Resources with Web based tools
|
0,00 | 0,00 | Exploring Derivational Relations in Czech with the Deriv Tool?
|
7,22 | 14,45 | Enriching WordNet with Derivational Subnets
|
3,61 | 14,45 | DEBVisDic - First Version of New Client-Server Wordnet Browsing and Editing Tool
|
0,00 | 0,00 | DEB Tools for Merging Linguistic Resources
|
0,00 | 0,00 | From WEB Pages To Dictionary: A Language-Independent Dictionary Writing System
|
0,00 | 0,00 | New clients for dictionary writing on the DEB platform
|
0,00 | 0,00 | Nové nástroje pro českou lexikografii - DEB2
|
21,00 | 84,00 | Morphological Analyzer Ajka
|
0,00 | 0,00 | Processing Czech Verbal Synsets with Relations to English WordNet
|
0,00 | 0,00 | Semi-automatic Linking of New Czech Synsets Using Princeton WordNet
|
0,00 | 0,00 | Tools for Managing Multilingual Lexical Resources
|
0,00 | 0,00 | Text, Speech and Dialogue: 11th International Conference TSD 2008, Brno, Czech Republic, September 8-11, 2004
|
0,00 | 0,00 | Derivational Relations in Czech WordNet
|
0,00 | 0,00 | Computer Processing Derivational Relations in Czech
|
0,00 | 0,00 | DEB Platform tools for effective development of WordNets in application to PolNet
|
0,00 | 0,00 | Building a Large Lexicon of Complex Valency Frames
|
0,00 | 0,00 | Derivational Relations in Czech WordNet
|
0,00 | 0,00 | Can Complex Valency Frames be Universal?
|
0,00 | 0,00 | Derivational Relations in Slavonic Languages
|
0,00 | 0,00 | Czech MWE Database
|
0,00 | 0,00 | Classification of Errors in Text
|
4,82 | 14,45 | Morphological Analysis of Law texts
|
0,00 | 0,00 | Verb Valency Semantic Representation for Deep Linguistic Processing
|
0,00 | 0,00 | Text, Speech and Dialogue: 9th International Conference TSD 2006, Brno, Czech Republic, September 11-15, 2006
|
Back
(c) Michal Bulant, 2011