Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 26,73 | 53,46 | Surface pollen-vegetation relationships in the forest-steppe, taiga and tundra landscapes of the Russian Altai Mountains
|
18,47 | 36,94 | Interpretation of the last-glacial vegetation of eastern-central Europe using modern analogues from southern Siberia
|
0,00 | 0,00 | Modern pollen spectra versus vegetation diversity along a continental gradient in the Western Sayan Mts., Southern Siberia
|
0,00 | 0,00 | Diversity of vegetation types and modern pollen spektra in the Western Sayan Mts., Southern Siberia
|
6,93 | 13,87 | The relationships of modern pollen spectra to vegetation and climate along a steppe-forest-tundra transition in southern Siberia, explored by decision trees
|
0,00 | 0,00 | Decision trees - an aid for matching present and past in pollen and vegetation
|
Back
(c) Michal Bulant, 2011