Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Capillary Electrophoresis Combined with Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry and Native Fluorescence Detection for Protein Analysis
|
0,00 | 0,00 | Off-line capillary electrophoresis laser ablation inductively coupled plasma mass spectrometry for elemental speciation
|
0,00 | 0,00 | Možnosti využití časově rozlišené fluorescence při studiu oligonukleotidů
|
50,83 | 305,00 | Off-Line Coupling of Capillary Electrophoresis to Substrate-Assisted Laser Desorption Inductively Coupled Plasma Mass Spectrometry
|
0,00 | 0,00 | Off-line coupling of capillary electrophoresis to inductively coupled plasma mass spectrometry for elemental speciation
|
0,00 | 0,00 | Multidetection Platform for Microcolumn Separation of Proteins and Peptides
|
0,00 | 0,00 | Laser diode (405 nm) as an excitation source in capillary electrophoresis with laser-induced fluorescence detection analysis of GFP-tagged proteins
|
0,00 | 0,00 | On-target laser induced native fluorescence detection of proteins
|
0,00 | 0,00 | On-target (time-resolved) laser induced fluorescence detection
|
Back
(c) Michal Bulant, 2011