Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Negotiation of meaning in spoken interaction
|
0,00 | 0,00 | Linguistics research at the department of English language and literature
|
0,00 | 0,00 | Some discourse markers used to express politeness in spoken academic discourse
|
2,03 | 46,80 | Research in English Language Teacher Education
|
0,00 | 0,00 | Vocabulary Choices in Academic English
|
0,00 | 0,00 | Exploring Interactive Discourse Markers in Academic Spoken Discourse
|
0,00 | 0,00 | Interpretation of meaning in spoken discourse (with some implications for teaching)
|
0,00 | 0,00 | On some functions of you know and you see in different genres of spoken English
|
0,00 | 0,00 | On some discourse items as response elicitors in English face-to-face and telephone conversation
|
0,00 | 0,00 | On some discourse functions of you know in English authentic face-to-face conversation
|
0,00 | 0,00 | On the role of some interactive D-items in different genres of spoken English
|
11,70 | 11,70 | On some interactive discourse items in English telephone conversation
|
0,00 | 0,00 | I-oriented comment clauses as response elicitors in spoken English
|
11,70 | 11,70 | Some notes on interactive discourse items in spoken English
|
0,00 | 0,00 | Some linguistics-oriented courses and their contribution to the preparation of future teachers of English
|
0,00 | 0,00 | Can interactive discourse items contribute to the coherence of spoken discourse?
|
0,00 | 0,00 | Interaction in spoken discourse
|
3,90 | 11,70 | Interactive E-learning support for teaching linguistics
|
0,00 | 0,00 | On coherence in spoken discourse
|
0,00 | 0,00 | Notes on coherence in spoken and written discourse (with some implications for teaching)
|
0,00 | 0,00 | Some discourse markers in spoken academic discourse
|
11,70 | 11,70 | Why are there so many labels for discourse markers?
|
0,00 | 0,00 | Complexity and coherence - Outlining a mosaic
|
0,00 | 0,00 | Aspects of coherence in spoken discourse
|
11,70 | 11,70 | How to achieve and maintain coherence in spoken English
|
0,00 | 0,00 | E-learning methods in teaching linguistics
|
23,40 | 46,80 | Coherence and Cohesion in Spoken and Written Discourse
|
0,00 | 0,00 | Cohesion and coherence in English discourse.
|
4,33 | 4,33 | Translation problems: sofistikovaný and its derivatives
|
0,00 | 0,00 | Some means of politeness in English face-to-face conversation.
|
Back
(c) Michal Bulant, 2011