Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 1,20 | 8,42 | Schnitzler syndrome complete resolution of symptoms on treatment with anakinra after 12 years of unsuccessful therapy with other regimens
|
18,13 | 108,78 | Autologous transplantation of bone marrow cells in patients with acute myocardial infarction
|
0,00 | 0,00 | Improvement in regional contractility after autologous bone marrow cell transplantation in patients with left ventricular dysfunction due to acute myocardial infarction
|
0,94 | 2,81 | Evakuace žaludku u pacientů s jaterní cirhózou
|
0,93 | 9,35 | Combining advances neuroimaging techniques in presurgical workup of non-lesional intractable epilepsy.
|
0,84 | 8,42 | Přínos fluorodeoxyglukózové pozitronové emisní tomografie (FDG-PET) u mnohočetného myelomu
|
0,00 | 0,00 | Nádory pankreatu
|
17,75 | 70,98 | Striatal Dopamine Transporter Imaging Correlates with Depressive Symptoms and Tower of London Task Performance in Parkinson's Disease.
|
1,12 | 5,62 | Schnitzlerův syndrom - popis čtrnáctiletého průběhu nemoci a přehled informací o této nemoci.
|
1,68 | 8,40 | Three-, 6-, and 12-month results of autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infraction
|
1,68 | 20,17 | Three-, 6-, and 12-month results of autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infarction
|
0,00 | 0,00 | Autologní transplantace mononukleárních buněk kostní dřeně u nemocných s akutním infarktem myokardu: rozdíly v účinnosti léčby hodnocené MIBI SPECT a FDG/PET
|
0,00 | 0,00 | Autologous bone marrow cell transplantation in patients with left ventricular dysfunction due to acute myocardial infarction
|
0,89 | 7,11 | Fluorodeoxyglucose positron emission tomography in multiple myeloma, solitary plasmocytoma and monoclonal gammapathy of unknown significance
|
0,00 | 0,00 | Individuální rozdíly v účinnosti vysoké nitrokoronární dávky buněk kostní dřeně hodnocené pomocí MIBI SPECTu a FDG PET
|
1,86 | 13,03 | Individuální rozdíly v účinnosti buněčné transplantace: vliv residuální perfuze/viability hodnocené pomocí MIBI SPECT/FDG PET
|
0,76 | 9,85 | Cell therapy in patients with left ventricular dysfunction due to myocardial infarction
|
0,44 | 5,76 | Diabetes insipidus, následovaný po 4 letech dysartrií a lehkou pravostrannou hemiparézou - první klinické příznaky Erdheimovy-Chesterovy nemoci. Popis a zobrazení případu s přehledem informací o této nemoci
|
0,00 | 0,00 | Léčba AIM intrakoronární aplikací kmenových buněk. Výsledky randomizované studie 2 brněnských kardiologických klinik
|
0,86 | 5,17 | Substraction ictal SPECT corregistrated to MRI (SISCOM) in the diagnostics of intractable epilepsy.
|
0,00 | 0,00 | Vliv autologní transplantace mononukleárních buněk kostní dřeně na regionální systolickou a diastolickou funkci u nemocných s akutním infarktem myokardu
|
0,00 | 0,00 | Repair of infarcted myocardium in patients with left ventricular dysfunction. Randomized study with intracoronary autologous mononuclear bone marrow cell transplantation in patients with acute MI
|
4,20 | 58,81 | Autologous transplantation of mononuclear bone marrow cells in patients with acute myocardial infarction: The effect of the dose of transplanted cells on myocardial function
|
Back
(c) Michal Bulant, 2011