Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 1,12 | 6,72 | Mechanismus vazby SMH proteinů na telomerickou DNA
|
8,75 | 61,25 | Single-Myb-histone proteins from Arabidopsis thaliana: a quantitative study of telomere-binding specifity and kinetics
|
0,00 | 0,00 | ALT in plant development
|
0,00 | 0,00 | Alternative telomere lengthening in development of normal and telomerase knock-out plants
|
0,00 | 0,00 | Analysis of interaction domains of plant telomere-binding proteins AtTRB1 and AtPOT1b
|
0,00 | 0,00 | Analysis of plant telomere-binding proteins
|
0,00 | 0,00 | In vivo dynamics of telomere-associated protein AtTRB1
|
0,00 | 0,00 | Generation of Specific Antibodies Against Plant Telomere Binding Proteins
|
17,66 | 70,64 | Functional characterization of domains in AtTRB1, a putative telomere-binding protein in Arabidopsis thaliana
|
0,00 | 0,00 | In vitro translace a imunoprecipitace: problémy a jejich řešení
|
0,00 | 0,00 | Plant Telomere Binding Proteins: how to design functional antibody?
|
7,10 | 28,41 | Mapping of interaction domains of putative telomere-binding proteins AtTRB1 and AtPOT1b from Arabidopsis thaliana
|
8,38 | 33,53 | Role of alternative telomere lengthening unmasked in telomerase knock-out mutant plants
|
0,00 | 0,00 | Telomere repeat binding protein variants show distinct kinetics and energetic nature of DNA-protein interaction
|
0,00 | 0,00 | Characterisation of AtTRB1 binding properties
|
0,00 | 0,00 | Charakterizace vazebných vlastností ATTRB1
|
0,00 | 0,00 | Mapping of interaction domains of putative plant telomere preteins
|
Back
(c) Michal Bulant, 2011