Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | A combined biosensor for determination of total and glycated hemoglobin content in blood samples
|
0,00 | 0,00 | Immunosensors based on piezoelectric and nanomechanical transducers
|
0,00 | 0,00 | Mass sensitive biosensors for immunochemical detection of herbicides
|
15,16 | 45,48 | Sensitive detection of organophosphates in river water by means of a piezoelectric biosensor
|
34,01 | 68,02 | Quartz crystal biosensor for detection of sugars and glycated hemoglobin
|
0,00 | 0,00 | Highly sensitive immunosenosors for determination of organochlorinated herbicides and PCBs based on the piezoelectric and surface plasmon resonance transducers
|
72,50 | 145,00 | Development of a combined setup for simultaneous detection of total and glycated haemoglobin content in blood samples
|
0,00 | 0,00 | Multichannel SPR biosensor for detection of environmental contaminants
|
27,90 | 55,80 | Piezoelectric immunosensors for polychlorinated biphenyls operating in aqueous and organic phases
|
0,00 | 0,00 | Portable immunosensor systems for detection of Francisella tularensis
|
31,06 | 62,12 | Size, shape and surface morphology of starch granules from Norway spruce needles revealed by transmission electron microscopy and atomic force microscopy: effects of elevated CO2 concentration
|
2,83 | 5,65 | Antibodies against sulfur mustard and direct piezoelectric immunosensing in an organic solvent
|
11,37 | 22,74 | Multichannel SPR biosensor for detection of endocrine-disrupting compounds
|
Back
(c) Michal Bulant, 2011