Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 6,20 | 18,59 | Protect and regulate: recent findings on plant POT1-like proteins
|
0,00 | 0,00 | Chromatin structure of typical and alternative telomeres
|
0,00 | 0,00 | Allium cepa possess proteins able to bind the human- and Arabidopsis-type of telomeric sequence
|
3,36 | 6,72 | Characterization of telomere G-strand-binding proteins from the plant order Asparagales
|
5,70 | 17,10 | Characterization of nucleoprotein complexes in plants with human-type telomere motifs
|
0,00 | 0,00 | Renaturation of telomere-binding proteins fractionated by SDS-polyacrylamide gel electrophoresis
|
0,00 | 0,00 | Telomere-associated proteins of typical and alternative telomeres
|
Back
(c) Michal Bulant, 2011