Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 33,33 | 199,96 | Soil Burdens of Persistent Organic Pollutants: Their Levels, Fate, and Risks. Part IV. Quantification of Volatilization Fluxes of Organochlorine Pesticides and Polychlorinated Biphenyls from Contaminated Soil Surfaces
|
38,56 | 192,81 | An assessment of air-soil exchange of polychlorinated biphenyls and organochlorine pesticides across Central and Southern Europe.
|
0,00 | 0,00 | The use of passive air sampling and reporter gene test for genotoxic potencial evaluation of the urban air in Brno
|
0,00 | 0,00 | The use of passive air sampling and reporter gene test for genotoxic potencial evaluation of the urban air in Brno
|
0,00 | 0,00 | New approach of urban air genotoxicity evaluation - the use of passive air sampling
|
0,00 | 0,00 | Laboratorní studie procesu těkání polychlorovaných bifenylů z kontaminovaných půd do ovzduší
|
0,00 | 0,00 | Laboratory course of Environmental processes.
|
0,00 | 0,00 | Plošná distribuce POPs ve městě Brně. GIS interpretace dat získaných pasivním vzorkováním
|
0,00 | 0,00 | Experimental study of the PCBs volatilization from the soil surface.
|
0,00 | 0,00 | Experimental study of the PCBs volatilization from the soil surface.
|
33,02 | 99,05 | Experimental studies of environmental processes: A practical course in environmental chemistry.
|
0,00 | 0,00 | Exploring the ways how contaminated soils affect a global fate and cycling of POPs -- conceptual approach
|
0,00 | 0,00 | Soil-air exchange: from the laboratory to the field experiments
|
0,00 | 0,00 | Transport látek mezi půdou a vzduchem: od laboratorních k terénním experimentům
|
Back
(c) Michal Bulant, 2011