Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 4,26 | 4,26 | Range expansion of an endangered beetle: Alpine Longhorn Rosalia alpina (Coleoptera: Cerambycidae) spreads to the lowlands of Central Europe
|
3,36 | 6,72 | The saproxylic beetles of Dlúhý hrúd, an old-growth remnant on the Lower Dyje River (Czechia)
|
0,00 | 0,00 | A small annelid community (Enchytraeidae, Tubificidae, Aeolosomatidae) during meadow restoration on arable land and in a nearby well-preserved meadow
|
0,00 | 0,00 | Enchytraeids and earthworms (Annelida: Clitellata: Enchytraeidae, Lumbricidae) of parks in the city of Brno, Czech Republic
|
11,54 | 11,54 | The effects of polycyclic aromatic hydrocarbons and heavy metals on terrestrial annelids in urban soils
|
0,00 | 0,00 | Has Tilia x euchlora a detrimental effect on soil annelids in urban greens?
|
0,00 | 0,00 | Výskyt vzácného mravence lužního v NPR Křivé jezero
|
0,00 | 0,00 | Výzkum přírodních lesů v ČR a Evropě z pohledu zoologa
|
0,00 | 0,00 | The impact of high game density on enchytraeids in a mixed forest
|
0,00 | 0,00 | Saproxylic beetles of a hardwood floodplain forest canopy
|
0,00 | 0,00 | The present distribution of Liometopum microcephalum in South Moravia
|
0,00 | 0,00 | The small annelids (Enchytraeidae, Tubificidae, Aeolosomatidae) of a South Moravian floodplain forest with a disturbed water regime
|
0,00 | 0,00 | Development of soil fauna in meadows restored on arable land: Initial phases of successional development
|
0,00 | 0,00 | Consequences of the advance in Fridericia taxonomy for our knowledge of Czech and Slovak enchytraeid faunas
|
0,00 | 0,00 | Contributions to Soil Zoology in Central Europe I: Proceedings of the 7th Central European Workshop on Soil Zoology
|
0,00 | 0,00 | The community of small annelids (Enchytraeidae, Tubificidae, Aeolosomatidae) in the first phase of meadow restoration on arable land
|
0,00 | 0,00 | Estonian Enchytraeidae (Oligochaeta) 2. Results of a faunistic workshop held in May 2004
|
0,00 | 0,00 | Diversity and ecology of soil annelids in urban greens of a medium-sized city - Project outline and preliminary results
|
0,00 | 0,00 | From mowing to grazing: Does the change in grassland management affect soil annelid assemblages?
|
0,00 | 0,00 | Fridericia monochaeta brunensis spp. n. - a northern or eastern subspecies?
|
4,67 | 9,35 | The impact of cattle pasturage on small annelids (Annelida: Enchytraeidae, Tubificidae, Aeolosomatidae) in grasslands of the White Carpathians (Czech Republic)
|
1,12 | 1,12 | Půdní bezobratlí
|
0,00 | 0,00 | On a species-poor enchytraeid community of peculiar composition
|
0,00 | 0,00 | Monitoring saproxylických brouků: od sběru dat po jejich interpretaci
|
0,00 | 0,00 | Population dynamics and vertical distribution of a population of Hrabeiella periglandulata (Annelida) in South Moravia (Czech Republic)
|
3,90 | 11,71 | On the mass occurrence of two rare saproxylic beetles, Cucujus cinnaberinus (Cucujidae) and Dircea australis (Melandryidae), in South Moravian floodplain forests
|
0,05 | 0,05 | Vývoj půdní fauny na zatravňovaných plochách na lokalitě Výzkum
|
0,00 | 0,00 | Výzkum saproxylických brouků ve zvláště chráněných územích
|
0,13 | 0,13 | Vliv pastvy na půdní faunu
|
0,00 | 0,00 | Consequences of the advance in Fridericia taxonomy for our knowledge of Czech and Slovak enchytraeid faunas
|
0,00 | 0,00 | Fridericia brunensis sp. n. (Clitellata: Enchytraeidae) - a new European enchytraeid species similar to F. monochaeta Rota, 1995
|
4,67 | 4,67 | The impact of pedestrian activity on soil annelids in urban greens
|
3,12 | 6,23 | From mowing to grazing: Does the change in grassland management affect soil annelid assemblages?
|
0,00 | 0,00 | The impact of high game density on enchytraeids in a mixed forest
|
0,00 | 0,00 | The effects of polycyclic aromatic hydrocarbons on terrestrial annelids in urban soils
|
2,66 | 5,33 | The fauna of temperate European floodplain forests
|
0,20 | 0,20 | Drobní kroužkovci (Annelida: Enchytraeidae, Tubificidae, Aeolosomatidae)
|
7,02 | 14,04 | Dynamics and vertical distribution of a Hrabeiella periglandulata (Annelida) population in South Moravia, Czech Republic
|
0,00 | 0,00 | Diversity of Enchytraeidae (Annelida: Clitellata) in habitats within the Magnesian Limestone Plateau of County Durham, UK.
|
0,00 | 0,00 | On a species-poor enchytraeid community of peculiar composition
|
0,00 | 0,00 | The present distribution and nest tree characteristics of Liometopum microcephalum (Panzer, 1798) (Hymenoptera: Formicidae) in South Moravia
|
0,00 | 0,00 | Preliminary results on the interaction of Liometopum microcephalum (Panzer, 1798) with other ants (Hymenoptera: Formicidae)
|
0,00 | 0,00 | The small annelids (Enchytraeidae, Tubificidae, Aeolosomatidae) of a South Moravian floodplain forest with disturbed water regime
|
0,00 | 0,00 | Studium fauny saproxylických brouků pomocí nárazových pastí - probíhající výzkum na území BR Dolní Morava
|
0,00 | 0,00 | The small annelids (Enchytraeidae, Tubificidae, Aeolosomatidae) of a South Moravian floodplain forest with a disturbed water regime
|
Back
(c) Michal Bulant, 2011