Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 4,15 | 8,29 | Separation of PCR-ready DNA from dairy products using magnetic hydrophilic microspheres and poly(ethylene glykol)-NaCl water solutions
|
2,96 | 8,87 | Searching for Genes of Lactococcus lactis subsp lactis Encoding the Bacteriocin Nisin using DNA/DNA Hybridisation
|
0,00 | 0,00 | Application of Aqueous Phase System and Hydrophilic Magnetic Microspheres for Isolation of Bacterial PCR-ready DNA from Dairy Products
|
0,00 | 0,00 | An Improved Method of Phage DNA Isolation Using Magnetic Microspheres
|
0,00 | 0,00 | CHARACTERISATION OF Bifidobacterium AND Lactobacillus STRAINS IN INFANT FAECES SAMPLES
|
0,00 | 0,00 | Bacterial DNA isolation using new designed magnetic particles
|
0,00 | 0,00 | Characterisation of Bifidobacterium and Lactobacillus strains in infant faeces samples
|
0,00 | 0,00 | CHARACTERISATION OF Bifidobacterium AND Lactobacillus STRAINS IN INFANT FAECES SAMPLES
|
0,00 | 0,00 | Bacterial DNA isolation using new designed magnetic particles
|
5,13 | 10,25 | Application of PCR, rep-PCR and RAPD techniques for typing of Lactococcus lactis strains
|
0,00 | 0,00 | BACTERIAL DNA ISOLATION USING NEW DESIGNED MAGNETIC PARTICLES
|
0,00 | 0,00 | CHARACTERISATION OF Bifidobacterium AND Lactobacillus STRAINS IN INFANT FAECES SAMPLES
|
0,00 | 0,00 | BACTERIAL DNA ISOLATION USING NEW MAGNETIC POLYMER MICROSPHERES CONTAINING CARBOXYL GROUPS
|
0,00 | 0,00 | Bacterial DNA isolation using new magnetic polymer microspheres containing carboxyl groups
|
0,00 | 0,00 | BACTERIAL DNA ISOLATION USING NEW MAGNETIC POLYMER MICROSPHERES CONTAINING CARBOXYL GROUPS
|
0,00 | 0,00 | BACTERIAL DNA ISOLATION USING NEW MAGNETIC POLYMER MICROSPHERES CONTAINING CARBOXYL GROUPS
|
0,00 | 0,00 | CHARACTERISATION OF Bifidobacterium AND Lactobacillus STRAINS IN INFANT FAECES SAMPLES
|
6,72 | 6,72 | Identification of bacterial strains of Streptococcus thermophilus species using PCR
|
3,36 | 6,72 | Identification of bacterial strains of species Lactococcus lactis in hard cheese using PCR
|
3,36 | 6,72 | Identification of viable Lactobacillus cells in fermented milk products.
|
2,34 | 4,68 | Korelace mezi fenotypovými a molekulárně genetickými metodami identifikace bakterií mléčného kvašení.
|
0,00 | 0,00 | Identification and characterisation of probiotic lactic acid bacteria
|
0,00 | 0,00 | Functionalised magnetic microspheres for molecular diagnostic applications
|
0,00 | 0,00 | Isolation of PCR-ready DNA from lyophilisates of Trichophyton fungi and from phages of Staphylococcus aureus using magnetic microspheres
|
0,00 | 0,00 | Identification of Bifidobacterium strains originally isolated from infant stools by molecular biology methods
|
19,78 | 39,56 | Functionalised magnetic microsphereswith hydrophilic properties for molecular diagnostic applications
|
6,89 | 41,31 | Extraction of PCR-ready DNA from Staphylococcus aureus bacteriophages using carboxyl functionalized magnetic nonporous microspheres
|
0,00 | 0,00 | Typizace bifidobakterií pomocí amplifikačních technik
|
0,00 | 0,00 | Isolation of PCR-ready DNA of lactic acid bacteria from dairy products using new magnetic particles
|
0,00 | 0,00 | Isolation and identification of new strains of lactic acid bacteria in human fecal samples
|
0,00 | 0,00 | Isolation and identification of new strains of lactic acid bacteria in human fecal samples
|
0,00 | 0,00 | Isolation of PCR-ready DNA of lactic acid bacteria from dairy products using new magnetic particles
|
19,65 | 58,96 | Magnetic hydrophilic methacrylate-based polymer microspheres for genomic DNA isolation
|
0,00 | 0,00 | Isolation of PCR-ready DNA of lactic acid bacteria from dairy products using new magnetic particles
|
0,00 | 0,00 | Isolation of PCR-ready DNA from Mycobacterial cells using magnetic particles
|
18,73 | 37,46 | Magnetic microparticulate carriers with immobilized selective ligands in DNA diagnostics
|
0,00 | 0,00 | RAPD typizace bifidobakterií
|
0,00 | 0,00 | IDENTIFICATION OF HUMAN Bifidobacterium STRAINS USING GENUS AND SPECIES SPECIFIC PCR
|
0,00 | 0,00 | Identification of human Bifidobacterium strains using genus and species specific PCR
|
24,57 | 49,13 | Ferrite supports for isolation of DNA from complex samples and polymerase chain reaction amplification
|
0,00 | 0,00 | Genetic heterogenity and functional properties of human intestinal Bifidobacterium strains
|
0,00 | 0,00 | Comparative study on the identification of Bifidobacterium strains using DNA fingerprinting methods
|
0,00 | 0,00 | Carboxyl-functionalized magnetic microparticle carrier for isolation and identification of DNA in Dairy products
|
10,10 | 30,30 | Evaluation of amplified ribosomal DNA restriction analysis (ARDRA) and species-specific PCR for identification of Bifidobacterium species
|
32,76 | 65,51 | Isolation of polymerase chain reaction-ready bacterial DNA from Lake Baikal sediments by carboxyl-functionalised magnetic polymer microspheres
|
0,00 | 0,00 | Influence of magnetic particles on the reproducibility of RAPD and rep-PCR fingerprinting of lactic acid bacteria
|
0,00 | 0,00 | Hydrophilic magnetic particles for molecular diagnostics
|
0,00 | 0,00 | Identification of mycobacterium sp. cells using PCR after isolation of PCR-ready DNA by magnetic microspheres
|
4,08 | 16,30 | Isolation of microbial DNA by newly designed magnetic particles
|
0,00 | 0,00 | Optimalizace izolace bakteriální DNA amplifikovatelné v PCR
|
0,00 | 0,00 | Molekulární typizace bakterií rodu Lactobacillus pomocí rep-PCR
|
0,00 | 0,00 | Optimization of polymerase chain reaction for detection of live and dead probiotic lactobacillus cells
|
0,00 | 0,00 | Optimalizace reversibilní adsorpce vysokomolekulární DNA na magnetické nosiče
|
0,00 | 0,00 | Monodisperse thermosensitive poly(N-iso-propylacrylamide) microspheres for isolation of genomic DNA
|
1,56 | 3,12 | Molekulární typizace vybraných kmenů bakterií rodu Lactobacillus ze sbírky Laktoflora
|
0,00 | 0,00 | Molekulární diagnostika mírných stafylokokových bakteriofágů
|
0,00 | 0,00 | Molecular diagnostics of temperate bacteriophages of Staphylococcus aureus
|
0,00 | 0,00 | Separace amplikonů specifických pro rod Lactobacillus s využitím magnetického nosiče
|
0,00 | 0,00 | RAPD and rep-PCR fingerprinting for characterization of Bifidobacterium species
|
0,00 | 0,00 | A simple procedure for isolation of PCR-ready bacterial DNA
|
14,17 | 28,33 | Carboxyl-functionalized magnetic microparticle carrier for isolation and identification of DNA in dairy products
|
0,00 | 0,00 | Genetic heterogeneity and functional properties of newly isolated probiotic Bifidobacterium species
|
0,00 | 0,00 | Identifikace a stanovení příbuznosti kmenů bakterií druhu Bifidobacterium longum pomocí metod molekulární diagnostiky
|
0,00 | 0,00 | Functionalised magnetic nano- and microspheres for molecular diagnostic applications
|
0,00 | 0,00 | Identifikace a stanovení příbuznosti probiotických druhů bakterií rodu Bifidobacterium pomocí molekulárně diagnostických metod
|
0,00 | 0,00 | Comparison of PCR-ready DNA Isolation Methods from Lactic Acid Bacteria used in Dairy Industry
|
0,00 | 0,00 | Izolace DNA z kultur bakterií pomocí zjednodušeného postupu (vysolování chloridem sodným)
|
0,00 | 0,00 | Molecular characteristics of Bifidobacterium strains collected in the Czech Collection of Microorganisms (CCM) and Laktoflora(CCDM) and reclassification of Bifidobacterium adolescentis CCM 3761 as Bifidobacterium pseudocatenulatum
|
0,00 | 0,00 | Isolation of PCR-ready DNA from real samples containing PCR inhibitors
|
0,00 | 0,00 | Isolation PCR-ready DNA from samples containing PCR inhibitors
|
0,00 | 0,00 | Solid-phase reversed immobilization of bacterial DNA from aqueous two phase system
|
0,00 | 0,00 | Use of an aqueous two-phase system and solid magnetic hydrophilic particles for isolationof PCR-ready DNA from dairy products
|
0,00 | 0,00 | Taxonomic analysis and reclassification of Bifidobacterium adolescentis CCM 3761
|
0,00 | 0,00 | Species identification of Bifidobacterium strains isolated from the stool samples os sucking babies
|
0,00 | 0,00 | Využití metody ARDRA pro druhovou identifikaci nových kmenů bakterií rodu Bifidobacterium
|
0,00 | 0,00 | Využití molekulárně diagnostických a typizačních metod pro identifikaci bakterií rodu Lactobacillus ve sbírce Laktoflora
|
Back
(c) Michal Bulant, 2011