Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 2,29 | 18,34 | Spectroscopic study of protonation of oligonucleotides containing adenine and cytosine
|
27,28 | 54,57 | Relaxometric, Thermodynamic and Kinetic Studies of Lanthanide(III) Complexes of DO3A-Based Propylphosphonates
|
0,00 | 0,00 | Luminescence properties of coordination polymers containing copper(I)
|
0,00 | 0,00 | INTERCALATION OF BENZOPHENANTRIDINE ALKALOIDS TO DOUBLE-STRANDED OLIGONUCLEOTIDES
|
0,00 | 0,00 | Luminescence properties of Eu(III) coordination polymers with bis(diphenylphosphino)alkane dioxides
|
15,53 | 77,65 | Fluorescence properties of selected benzo[c]phenantridine and studies of their interaction with CT DNA
|
0,00 | 0,00 | ELECTROPHORETICAL STUDIES OF INTERACTIONS BETWEEN OLIGONUCLEOTIDES AND CHELERYTHRINE
|
0,00 | 0,00 | Study of Fluorescently Labelled Peptides and Small Proteins Using Capillary Electrophoresis Combined with Laser Induced Fluorescence and MALDI MS Detection
|
1,65 | 8,23 | THERMODYNAMIC AND KINETIC STUDIES OF LANTHANIDE(III) COMPLEXES WITH H5do3ap (1,4,7,10-TETRAAZACYCLODODECANE-1,4,7-TRIACETIC-10-(METHYLPHOSPHONIC ACID)), A MONOPHOSPHONATE ANALOGUE OF H4dota
|
0,00 | 0,00 | Study of Derivatization of Peptides and Proteins for Fluorescence Detection Using Capillary Electrophoresis and Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry
|
0,00 | 0,00 | Sensitive determination of food colorant erythrosine and other xanthene dyes by CE-LIF
|
3,47 | 20,80 | Spectroscopic Characterization of Eu(III) Complexes with New Monophosphorus Acid Derivatives of H4dota
|
2,51 | 12,56 | Derivatizace aminokyselin, peptidů a proteinů pro laserem indukovanou fluorescenční detekci v kapilární elektroforéze
|
0,00 | 0,00 | Možnosti využití časově rozlišené fluorescence při studiu oligonukleotidů
|
0,00 | 0,00 | Spectroscopic study of non-canonical DNA structures using advanced chemometrics methods
|
0,00 | 0,00 | Spectroscopic study of protonation of oligonucleotides containing adenine and cytosine
|
0,00 | 0,00 | Capillary electrophoresis with laser-induced fluorescence detection in analysis of amino acids, paptides and proteins
|
0,00 | 0,00 | Analysis of red food colorants using capillary electrophoresis with laser-induced fluorescence detection
|
5,06 | 20,23 | Formation and dissociation kinetics of Eu(III) complexes with H5do3ap and similar dota-like ligands
|
19,65 | 98,27 | Sensitive determination of erythrosine and other red food colorants using capillary electrophoresis with laser-induced fluorescence detection
|
0,00 | 0,00 | Stanovení červených potravinářských barviv kapilární elektroforézous laserem indukovanou fluorescenční detekcí
|
3,03 | 15,15 | Thermodynamic study of lanthanide(III) complexes with bifunctional monophosphinic acid analogues of H4dota and comparative kinetic study of yttrium(III) complexes
|
7,87 | 39,35 | Sensitive Detection and Separation of Fluorescent Derivatives using Capillary Electrophoresis with Laser-Induced Fluorescence Detection with 532 nm Nd:YAG Laser
|
Back
(c) Michal Bulant, 2011